Lung transplants in 2019, by country, by donor type, by organ combination
Lung transplants in 2019, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
lung | 7 | 4 | 26 | 2 | 39 | |||||
lungs | 92 | 106 | 327 | 18 | 103 | 10 | 1 | 657 | ||
lungs + heart | 6 | 6 | ||||||||
lungs + liver | 3 | 2 | 5 | |||||||
Total | 99 | 113 | 361 | 18 | 105 | 10 | 1 | 707 | ||
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
lung | 1 | 1 | ||||||||
Total | 1 | 1 | ||||||||
Total all transplants | 100 | 113 | 361 | 18 | 105 | 10 | 1 | 708 |
statistics.eurotransplant.org : 2053P_2019_lung : 10.02.2025 : counting recipient transplants |