Liver transplants in 2019, by country, by donor type, by organ combination
Liver transplants in 2019, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
liver | 133 | 224 | 692 | 76 | 120 | 161 | 24 | 1430 | ||
split liver | 2 | 12 | 63 | 1 | 4 | 82 | ||||
liver + heart | 1 | 1 | ||||||||
liver + lungs | 3 | 2 | 5 | |||||||
liver + pancreas | 1 | 1 | 4 | 6 | ||||||
liver + kidney | 3 | 22 | 13 | 2 | 3 | 3 | 46 | |||
split liver + kidney | 1 | 1 | ||||||||
Total | 139 | 262 | 776 | 79 | 123 | 168 | 24 | 1571 | ||
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
liver | 12 | 27 | 55 | 22 | 116 | |||||
Total | 12 | 27 | 55 | 22 | 116 | |||||
Total all transplants | 151 | 289 | 831 | 79 | 123 | 190 | 24 | 1687 |
statistics.eurotransplant.org : 2053P_2019_liver : 10.02.2025 : counting recipient transplants |