Kidney transplants in 2019, by country, by donor type, by organ combination
Kidney transplants in 2019, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 278 | 353 | 1491 | 229 | 120 | 425 | 36 | 2932 | ||
kidney en bloc | 11 | 16 | 3 | 30 | ||||||
kidney + pancreas | 13 | 10 | 87 | 5 | 5 | 19 | 1 | 140 | ||
kidney + liver | 3 | 22 | 13 | 2 | 3 | 3 | 46 | |||
kidney + heart | 3 | 4 | 4 | 1 | 12 | |||||
kidney + split liver | 1 | 1 | ||||||||
Total | 308 | 389 | 1612 | 236 | 128 | 450 | 38 | 3161 | ||
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 78 | 45 | 520 | 30 | 7 | 502 | 1 | 1183 | ||
Total | 78 | 45 | 520 | 30 | 7 | 502 | 1 | 1183 | ||
Total all transplants | 386 | 434 | 2132 | 266 | 135 | 952 | 38 | 1 | 4344 |
statistics.eurotransplant.org : 2053P_2019_kidney : 10.02.2025 : counting recipient transplants |