Heart transplants in 2019, by country, by donor type, by organ combination
Heart transplants in 2019, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
heart | 64 | 80 | 333 | 72 | 38 | 38 | 21 | 3 | 649 | |
heart + lungs | 6 | 6 | ||||||||
heart + liver | 1 | 1 | ||||||||
heart + kidney | 3 | 4 | 4 | 1 | 12 | |||||
Total | 67 | 84 | 344 | 72 | 38 | 38 | 22 | 3 | 668 | |
Total all transplants | 67 | 84 | 344 | 72 | 38 | 38 | 22 | 3 | 668 |
statistics.eurotransplant.org : 2053P_2019_heart : 10.02.2025 : counting recipient transplants |