Lung transplants in 2020, by country, by donor type, by organ combination
Lung transplants in 2020, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
lung | 5 | 4 | 25 | 4 | 2 | 1 | 41 | |||
lungs | 94 | 88 | 315 | 17 | 82 | 14 | 2 | 612 | ||
lungs + heart | 1 | 1 | 2 | |||||||
lungs + liver | 1 | 2 | 3 | |||||||
lungs + kidney | 1 | 1 | ||||||||
lungs + liver + kidney | 1 | 1 | ||||||||
Total | 100 | 93 | 344 | 17 | 87 | 16 | 3 | 660 | ||
Total all transplants | 100 | 93 | 344 | 17 | 87 | 16 | 3 | 660 |
statistics.eurotransplant.org : 2053P_2020_lung : 10.02.2025 : counting recipient transplants |