Liver transplants in 2020, by country, by donor type, by organ combination
Liver transplants in 2020, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
liver | 146 | 200 | 668 | 50 | 85 | 149 | 24 | 1 | 1323 | |
split liver | 2 | 4 | 70 | 7 | 7 | 90 | ||||
liver + heart | 1 | 1 | ||||||||
liver + lungs | 1 | 2 | 3 | |||||||
liver + pancreas | 2 | 7 | 9 | |||||||
liver + kidney | 1 | 7 | 24 | 1 | 5 | 1 | 39 | |||
split liver + kidney | 2 | 1 | 1 | 4 | ||||||
liver + lungs + kidney | 1 | 1 | ||||||||
Total | 150 | 214 | 774 | 50 | 94 | 162 | 25 | 1 | 1470 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
liver | 8 | 21 | 52 | 1 | 24 | 106 | ||||
Total | 8 | 21 | 52 | 1 | 24 | 106 | ||||
Total all transplants | 158 | 235 | 826 | 50 | 95 | 186 | 25 | 1 | 1576 |
statistics.eurotransplant.org : 2053P_2020_liver : 10.02.2025 : counting recipient transplants |