Kidney transplants in 2020, by country, by donor type, by organ combination
Kidney transplants in 2020, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 264 | 307 | 1330 | 166 | 92 | 414 | 43 | 2616 | ||
kidney en bloc | 4 | 12 | 1 | 17 | ||||||
kidney + pancreas | 16 | 7 | 78 | 6 | 1 | 21 | 2 | 131 | ||
kidney + liver | 1 | 7 | 24 | 1 | 5 | 1 | 39 | |||
kidney + heart | 5 | 4 | 10 | 19 | ||||||
kidney + lungs | 1 | 1 | ||||||||
kidney + split liver | 2 | 1 | 1 | 4 | ||||||
kidney + lungs + liver | 1 | 1 | ||||||||
kidney en bloc + pancreas | 1 | 2 | 3 | |||||||
Total | 291 | 326 | 1459 | 172 | 95 | 442 | 46 | 2831 | ||
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 45 | 37 | 451 | 30 | 3 | 375 | 1 | 942 | ||
Total | 45 | 37 | 451 | 30 | 3 | 375 | 1 | 942 | ||
Total all transplants | 336 | 363 | 1910 | 202 | 98 | 817 | 47 | 3773 |
statistics.eurotransplant.org : 2053P_2020_kidney : 10.02.2025 : counting recipient transplants |