Transplants in 2021, by country, by donor type, by organ combination
Transplants in 2021, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 248 | 338 | 1426 | 152 | 110 | 449 | 50 | 2773 | ||
kidney en bloc | 1 | 17 | 2 | 2 | 22 | |||||
heart | 59 | 48 | 324 | 34 | 34 | 43 | 16 | 2 | 560 | |
lung | 9 | 4 | 16 | 29 | ||||||
lungs | 114 | 89 | 264 | 14 | 9 | 90 | 15 | 1 | 596 | |
liver | 146 | 226 | 672 | 56 | 98 | 151 | 21 | 1 | 1371 | |
split liver | 1 | 11 | 83 | 1 | 3 | 99 | ||||
pancreas | 1 | 8 | 9 | |||||||
pancreas islets | 6 | 6 | 12 | |||||||
heart + lungs | 1 | 2 | 1 | 4 | ||||||
heart + liver | 1 | 1 | ||||||||
heart + kidney | 3 | 2 | 1 | 6 | ||||||
lungs + liver | 1 | 1 | ||||||||
liver + pancreas | 1 | 4 | 1 | 6 | ||||||
liver + kidney | 3 | 7 | 17 | 2 | 3 | 32 | ||||
split liver + kidney | 2 | 2 | 4 | |||||||
pancreas + kidney | 13 | 7 | 51 | 4 | 6 | 13 | 94 | |||
pancreas + kidney en bloc | 2 | 2 | ||||||||
Total | 594 | 744 | 2892 | 265 | 263 | 756 | 103 | 4 | 5621 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 42 | 59 | 475 | 34 | 6 | 453 | 1 | 1 | 1071 | |
liver | 9 | 21 | 54 | 29 | 113 | |||||
Total | 51 | 80 | 529 | 34 | 6 | 482 | 1 | 1 | 1184 | |
Total all transplants | 645 | 824 | 3421 | 299 | 269 | 1238 | 104 | 5 | 6805 |
statistics.eurotransplant.org : 2053P_2021_all organs : 10.02.2025 : counting recipient transplants |