Lung transplants in 2021, by country, by donor type, by organ combination
Lung transplants in 2021, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
lung | 9 | 4 | 16 | 29 | ||||||
lungs | 114 | 89 | 264 | 14 | 9 | 90 | 15 | 1 | 596 | |
lungs + heart | 1 | 2 | 1 | 4 | ||||||
lungs + liver | 1 | 1 | ||||||||
Total | 123 | 94 | 283 | 14 | 9 | 91 | 15 | 1 | 630 | |
Total all transplants | 123 | 94 | 283 | 14 | 9 | 91 | 15 | 1 | 630 |
statistics.eurotransplant.org : 2053P_2021_lung : 10.02.2025 : counting recipient transplants |