Liver transplants in 2021, by country, by donor type, by organ combination
Liver transplants in 2021, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
liver | 146 | 226 | 672 | 56 | 98 | 151 | 21 | 1 | 1371 | |
split liver | 1 | 11 | 83 | 1 | 3 | 99 | ||||
liver + heart | 1 | 1 | ||||||||
liver + lungs | 1 | 1 | ||||||||
liver + pancreas | 1 | 4 | 1 | 6 | ||||||
liver + kidney | 3 | 7 | 17 | 2 | 3 | 32 | ||||
split liver + kidney | 2 | 2 | 4 | |||||||
Total | 150 | 247 | 780 | 59 | 104 | 152 | 21 | 1 | 1514 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
liver | 9 | 21 | 54 | 29 | 113 | |||||
Total | 9 | 21 | 54 | 29 | 113 | |||||
Total all transplants | 159 | 268 | 834 | 59 | 104 | 181 | 21 | 1 | 1627 |
statistics.eurotransplant.org : 2053P_2021_liver : 10.02.2025 : counting recipient transplants |