Kidney transplants in 2021, by country, by donor type, by organ combination
Kidney transplants in 2021, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 248 | 338 | 1426 | 152 | 110 | 449 | 50 | 2773 | ||
kidney en bloc | 1 | 17 | 2 | 2 | 22 | |||||
kidney + pancreas | 13 | 7 | 51 | 4 | 6 | 13 | 94 | |||
kidney + liver | 3 | 7 | 17 | 2 | 3 | 32 | ||||
kidney + heart | 3 | 2 | 1 | 6 | ||||||
kidney + split liver | 2 | 2 | 4 | |||||||
kidney en bloc + pancreas | 2 | 2 | ||||||||
Total | 264 | 358 | 1517 | 160 | 119 | 464 | 51 | 2933 | ||
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 42 | 59 | 475 | 34 | 6 | 453 | 1 | 1 | 1071 | |
Total | 42 | 59 | 475 | 34 | 6 | 453 | 1 | 1 | 1071 | |
Total all transplants | 306 | 417 | 1992 | 194 | 125 | 917 | 52 | 1 | 4004 |
statistics.eurotransplant.org : 2053P_2021_kidney : 10.02.2025 : counting recipient transplants |