Transplants in 2023, by country, by donor type, by organ combination
Transplants in 2023, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 237 | 419 | 1426 | 206 | 123 | 497 | 50 | 2958 | ||
kidney en bloc | 2 | 3 | 16 | 4 | 25 | |||||
heart | 61 | 44 | 325 | 52 | 47 | 73 | 21 | 7 | 630 | |
lung | 7 | 4 | 20 | 2 | 33 | |||||
lungs | 117 | 111 | 243 | 11 | 6 | 106 | 11 | 605 | ||
liver | 109 | 291 | 721 | 63 | 102 | 175 | 21 | 5 | 1487 | |
split liver | 6 | 3 | 73 | 3 | 85 | |||||
pancreas | 3 | 3 | 6 | |||||||
pancreas islets | 6 | 7 | 13 | |||||||
heart + lungs | 1 | 2 | 3 | |||||||
heart + liver | 1 | 3 | 1 | 1 | 6 | |||||
heart + kidney | 3 | 3 | 6 | |||||||
lungs + liver | 1 | 1 | 2 | |||||||
liver + pancreas | 2 | 1 | 3 | |||||||
liver + kidney | 2 | 15 | 14 | 4 | 2 | 1 | 2 | 40 | ||
liver + kidney en bloc | 1 | 1 | ||||||||
split liver + kidney | 1 | 3 | 4 | |||||||
pancreas + kidney | 10 | 7 | 55 | 11 | 5 | 13 | 101 | |||
Total | 554 | 912 | 2906 | 350 | 286 | 883 | 105 | 12 | 6008 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 74 | 80 | 608 | 44 | 11 | 505 | 1 | 3 | 1326 | |
liver | 6 | 27 | 52 | 3 | 29 | 117 | ||||
Total | 80 | 107 | 660 | 44 | 14 | 534 | 1 | 3 | 1443 | |
Total all transplants | 634 | 1019 | 3566 | 394 | 300 | 1417 | 106 | 15 | 7451 |
statistics.eurotransplant.org : 2053P_2023_all organs : 23.01.2025 : counting recipient transplants |