Kidney transplants in 2023, by country, by donor type, by organ combination
Kidney transplants in 2023, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 237 | 419 | 1426 | 206 | 123 | 497 | 50 | 2958 | ||
kidney en bloc | 2 | 3 | 16 | 4 | 25 | |||||
kidney + pancreas | 10 | 7 | 55 | 11 | 5 | 13 | 101 | |||
kidney + liver | 2 | 15 | 14 | 4 | 2 | 1 | 2 | 40 | ||
kidney + heart | 3 | 3 | 6 | |||||||
kidney + split liver | 1 | 3 | 4 | |||||||
kidney en bloc + liver | 1 | 1 | ||||||||
Total | 254 | 449 | 1514 | 221 | 130 | 515 | 52 | 3135 | ||
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 74 | 80 | 608 | 44 | 11 | 505 | 1 | 3 | 1326 | |
Total | 74 | 80 | 608 | 44 | 11 | 505 | 1 | 3 | 1326 | |
Total all transplants | 328 | 529 | 2122 | 265 | 141 | 1020 | 53 | 3 | 4461 |
statistics.eurotransplant.org : 2053P_2023_kidney : 10.02.2025 : counting recipient transplants |