Transplants in 2015, by country, by donor type, by organ combination
Transplants in 2015, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 309 | 441 | 1435 | 287 | 200 | 441 | 58 | 1 | 3172 | |
kidney en bloc | 16 | 4 | 16 | 1 | 37 | |||||
heart | 65 | 78 | 283 | 51 | 37 | 53 | 23 | 3 | 593 | |
lung | 4 | 6 | 27 | 12 | 49 | |||||
lungs | 125 | 103 | 262 | 65 | 3 | 558 | ||||
liver | 135 | 231 | 774 | 85 | 139 | 135 | 24 | 1523 | ||
split liver | 1 | 3 | 58 | 1 | 7 | 70 | ||||
pancreas | 2 | 8 | 3 | 13 | ||||||
pancreas islets | 11 | 8 | 19 | |||||||
heart + lungs | 1 | 2 | 1 | 4 | ||||||
heart + kidney | 2 | 3 | 1 | 1 | 7 | |||||
lungs + liver | 1 | 4 | 4 | 9 | ||||||
lungs + kidney | 1 | 1 | ||||||||
liver + pancreas | 4 | 4 | ||||||||
liver + kidney | 4 | 12 | 6 | 3 | 5 | 30 | ||||
split liver + kidney | 1 | 1 | 2 | |||||||
pancreas + kidney | 25 | 9 | 93 | 13 | 8 | 22 | 5 | 175 | ||
Total | 689 | 908 | 2973 | 440 | 384 | 754 | 111 | 7 | 6266 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 62 | 57 | 645 | 40 | 5 | 514 | 1323 | |||
lung | 1 | 1 | ||||||||
liver | 5 | 33 | 48 | 2 | 3 | 91 | ||||
Total | 67 | 90 | 694 | 40 | 7 | 517 | 1415 | |||
Total all transplants | 756 | 998 | 3667 | 480 | 391 | 1271 | 111 | 7 | 7681 |
statistics.eurotransplant.org : 2053P_2015_all organs : 07.02.2024 : counting recipient transplants |