Pancreas transplants in 2015, by country, by donor type, by organ combination
Pancreas transplants in 2015, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
pancreas | 2 | 8 | 3 | 13 | ||||||
pancreas islets | 11 | 8 | 19 | |||||||
pancreas + liver | 4 | 4 | ||||||||
pancreas + kidney | 25 | 9 | 93 | 13 | 8 | 22 | 5 | 175 | ||
Total | 27 | 20 | 105 | 13 | 8 | 33 | 5 | 211 | ||
Total all transplants | 27 | 20 | 105 | 13 | 8 | 33 | 5 | 211 |
statistics.eurotransplant.org : 2053P_2015_pancreas : 07.02.2024 : counting recipient transplants |