Lung transplants in 2015, by country, by donor type, by organ combination
Lung transplants in 2015, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
lung | 4 | 6 | 27 | 12 | 49 | |||||
lungs | 125 | 103 | 262 | 65 | 3 | 558 | ||||
lungs + heart | 1 | 2 | 1 | 4 | ||||||
lungs + liver | 1 | 4 | 4 | 9 | ||||||
lungs + kidney | 1 | 1 | ||||||||
Total | 130 | 115 | 295 | 78 | 3 | 621 | ||||
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
lung | 1 | 1 | ||||||||
Total | 1 | 1 | ||||||||
Total all transplants | 130 | 115 | 296 | 78 | 3 | 622 |
statistics.eurotransplant.org : 2053P_2015_lung : 07.02.2024 : counting recipient transplants |