Liver transplants in 2015, by country, by donor type, by organ combination
Liver transplants in 2015, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
liver | 135 | 231 | 774 | 85 | 139 | 135 | 24 | 1523 | ||
split liver | 1 | 3 | 58 | 1 | 7 | 70 | ||||
liver + lungs | 1 | 4 | 4 | 9 | ||||||
liver + pancreas | 4 | 4 | ||||||||
liver + kidney | 4 | 12 | 6 | 3 | 5 | 30 | ||||
split liver + kidney | 1 | 1 | 2 | |||||||
Total | 141 | 251 | 846 | 89 | 139 | 148 | 24 | 1638 | ||
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
liver | 5 | 33 | 48 | 2 | 3 | 91 | ||||
Total | 5 | 33 | 48 | 2 | 3 | 91 | ||||
Total all transplants | 146 | 284 | 894 | 89 | 141 | 151 | 24 | 1729 |
statistics.eurotransplant.org : 2053P_2015_liver : 07.02.2024 : counting recipient transplants |