Liver transplants in 2025, by country, by donor type, by organ combination
Liver transplants in 2025, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
liver | 142 | 311 | 799 | 71 | 119 | 207 | 22 | 3 | 1674 | |
split liver | 5 | 15 | 56 | 1 | 77 | |||||
liver + heart | 1 | 1 | 1 | 3 | ||||||
liver + pancreas | 2 | 3 | 1 | 6 | ||||||
liver + pancreas + kidney | 1 | 1 | ||||||||
liver + kidney | 3 | 20 | 14 | 2 | 2 | 41 | ||||
split liver + kidney | 1 | 1 | 2 | |||||||
Total | 151 | 350 | 875 | 71 | 122 | 210 | 22 | 3 | 1804 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
liver | 6 | 31 | 69 | 1 | 33 | 140 | ||||
Total | 6 | 31 | 69 | 1 | 33 | 140 | ||||
Total all transplants | 157 | 381 | 944 | 71 | 123 | 243 | 22 | 3 | 1944 |
statistics.eurotransplant.org : 2053P_2025_liver : 12.02.2026 : counting recipient transplants |