Kidney transplants in 2025, by country, by donor type, by organ combination
Kidney transplants in 2025, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 296 | 437 | 1483 | 189 | 112 | 511 | 42 | 3070 | ||
kidney en bloc | 3 | 2 | 16 | 3 | 24 | |||||
kidney + pancreas | 18 | 6 | 76 | 6 | 3 | 20 | 2 | 131 | ||
kidney + liver | 3 | 20 | 14 | 2 | 2 | 41 | ||||
kidney + heart | 2 | 3 | 1 | 6 | ||||||
kidney + split liver | 1 | 1 | 2 | |||||||
kidney + liver + pancreas | 1 | 1 | ||||||||
kidney en bloc + pancreas | 3 | 1 | 4 | |||||||
Total | 322 | 469 | 1594 | 197 | 117 | 536 | 44 | 3279 | ||
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 63 | 80 | 672 | 63 | 6 | 499 | 1 | 1384 | ||
Total | 63 | 80 | 672 | 63 | 6 | 499 | 1 | 1384 | ||
Total all transplants | 385 | 549 | 2266 | 260 | 123 | 1035 | 45 | 4663 |
statistics.eurotransplant.org : 2053P_2025_kidney : 12.02.2026 : counting recipient transplants |