Kidney transplants in 2015, by country, by donor type, by organ combination
Kidney transplants in 2015, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 309 | 441 | 1435 | 287 | 200 | 441 | 58 | 1 | 3172 | |
kidney en bloc | 16 | 4 | 16 | 1 | 37 | |||||
kidney + pancreas | 25 | 9 | 93 | 13 | 8 | 22 | 5 | 175 | ||
kidney + liver | 4 | 12 | 6 | 3 | 5 | 30 | ||||
kidney + heart | 2 | 3 | 1 | 1 | 7 | |||||
kidney + lungs | 1 | 1 | ||||||||
kidney + split liver | 1 | 1 | 2 | |||||||
Total | 356 | 471 | 1551 | 303 | 208 | 470 | 64 | 1 | 3424 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 62 | 57 | 645 | 40 | 5 | 514 | 1323 | |||
Total | 62 | 57 | 645 | 40 | 5 | 514 | 1323 | |||
Total all transplants | 418 | 528 | 2196 | 343 | 213 | 984 | 64 | 1 | 4747 |
statistics.eurotransplant.org : 2053P_2015_kidney : 07.02.2024 : counting recipient transplants |