Heart transplants in 2015, by country, by donor type, by organ combination
Heart transplants in 2015, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
heart | 65 | 78 | 283 | 51 | 37 | 53 | 23 | 3 | 593 | |
heart + lungs | 1 | 2 | 1 | 4 | ||||||
heart + kidney | 2 | 3 | 1 | 1 | 7 | |||||
Total | 67 | 82 | 286 | 51 | 37 | 54 | 24 | 3 | 604 | |
Total all transplants | 67 | 82 | 286 | 51 | 37 | 54 | 24 | 3 | 604 |
statistics.eurotransplant.org : 2053P_2015_heart : 07.02.2024 : counting recipient transplants |