Transplants in 2016, by country, by donor type, by organ combination
Transplants in 2016, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 327 | 427 | 1377 | 296 | 175 | 405 | 39 | 3046 | ||
kidney en bloc | 9 | 14 | 1 | 1 | 1 | 2 | 28 | |||
heart | 56 | 68 | 287 | 58 | 35 | 35 | 30 | 4 | 573 | |
lung | 2 | 3 | 38 | 1 | 9 | 53 | ||||
lungs | 107 | 124 | 281 | 15 | 64 | 5 | 596 | |||
liver | 141 | 240 | 731 | 77 | 121 | 143 | 26 | 1479 | ||
split liver | 6 | 1 | 71 | 2 | 80 | |||||
pancreas | 2 | 10 | 5 | 17 | ||||||
pancreas islets | 12 | 3 | 15 | |||||||
heart + lungs | 2 | 7 | 9 | |||||||
heart + liver | 1 | 1 | 2 | |||||||
heart + kidney | 1 | 2 | 3 | |||||||
lungs + liver | 1 | 2 | 3 | |||||||
lungs + kidney | 1 | 1 | ||||||||
liver + pancreas | 2 | 1 | 3 | |||||||
liver + kidney | 4 | 15 | 17 | 4 | 1 | 41 | ||||
split liver + kidney | 2 | 2 | ||||||||
pancreas + kidney | 24 | 11 | 84 | 6 | 7 | 19 | 5 | 156 | ||
pancreas + kidney en bloc | 1 | 1 | ||||||||
Total | 680 | 903 | 2927 | 459 | 339 | 688 | 101 | 11 | 6108 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 67 | 67 | 597 | 34 | 7 | 564 | 2 | 1338 | ||
liver | 2 | 46 | 62 | 12 | 122 | |||||
Total | 69 | 113 | 659 | 34 | 7 | 576 | 2 | 1460 | ||
Total all transplants | 749 | 1016 | 3586 | 493 | 346 | 1264 | 103 | 11 | 7568 |
statistics.eurotransplant.org : 2053P_2016_all organs : 10.02.2025 : counting recipient transplants |