Lung transplants in 2016, by country, by donor type, by organ combination
Lung transplants in 2016, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
lung | 2 | 3 | 38 | 1 | 9 | 53 | ||||
lungs | 107 | 124 | 281 | 15 | 64 | 5 | 596 | |||
lungs + heart | 2 | 7 | 9 | |||||||
lungs + liver | 1 | 2 | 3 | |||||||
lungs + kidney | 1 | 1 | 2 | |||||||
Total | 111 | 129 | 328 | 17 | 73 | 5 | 663 | |||
Total all transplants | 111 | 129 | 328 | 17 | 73 | 5 | 663 |
statistics.eurotransplant.org : 2053P_2016_lung : 10.02.2025 : counting recipient transplants |