Liver transplants in 2016, by country, by donor type, by organ combination
Liver transplants in 2016, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
liver | 141 | 240 | 731 | 77 | 121 | 143 | 26 | 1479 | ||
split liver | 6 | 1 | 71 | 2 | 80 | |||||
liver + heart | 1 | 1 | 2 | |||||||
liver + lungs | 1 | 2 | 3 | |||||||
liver + pancreas | 2 | 1 | 3 | |||||||
liver + kidney | 4 | 15 | 17 | 4 | 1 | 41 | ||||
split liver + kidney | 2 | 2 | ||||||||
Total | 152 | 256 | 826 | 81 | 121 | 147 | 27 | 1610 | ||
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
liver | 2 | 46 | 62 | 12 | 122 | |||||
Total | 2 | 46 | 62 | 12 | 122 | |||||
Total all transplants | 154 | 302 | 888 | 81 | 121 | 159 | 27 | 1732 |
statistics.eurotransplant.org : 2053P_2016_liver : 10.02.2025 : counting recipient transplants |