Kidney transplants in 2016, by country, by donor type, by organ combination
Kidney transplants in 2016, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 327 | 427 | 1377 | 296 | 175 | 405 | 39 | 3046 | ||
kidney en bloc | 9 | 14 | 1 | 1 | 1 | 2 | 28 | |||
kidney + pancreas | 24 | 11 | 84 | 6 | 7 | 19 | 5 | 156 | ||
kidney + liver | 4 | 15 | 17 | 4 | 1 | 41 | ||||
kidney + heart | 1 | 2 | 3 | |||||||
kidney + lungs | 1 | 1 | 2 | |||||||
kidney + split liver | 2 | 2 | ||||||||
kidney en bloc + pancreas | 1 | 1 | ||||||||
Total | 366 | 453 | 1497 | 308 | 183 | 426 | 44 | 2 | 3279 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 67 | 67 | 597 | 34 | 7 | 564 | 2 | 1338 | ||
Total | 67 | 67 | 597 | 34 | 7 | 564 | 2 | 1338 | ||
Total all transplants | 433 | 520 | 2094 | 342 | 190 | 990 | 46 | 2 | 4617 |
statistics.eurotransplant.org : 2053P_2016_kidney : 10.02.2025 : counting recipient transplants |