Transplants in 2017, by country, by donor type, by organ combination
Transplants in 2017, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 322 | 456 | 1257 | 248 | 146 | 402 | 45 | 2876 | ||
kidney en bloc | 9 | 19 | 1 | 3 | 1 | 33 | ||||
heart | 62 | 76 | 248 | 52 | 33 | 38 | 24 | 1 | 534 | |
lung | 4 | 3 | 31 | 11 | 49 | |||||
lungs | 112 | 114 | 272 | 21 | 63 | 582 | ||||
liver | 148 | 239 | 666 | 71 | 112 | 154 | 23 | 1413 | ||
split liver | 4 | 9 | 73 | 2 | 5 | 93 | ||||
pancreas | 3 | 2 | 3 | 8 | ||||||
pancreas islets | 8 | 8 | 16 | |||||||
heart + lungs | 5 | 5 | ||||||||
heart + liver | 1 | 2 | 3 | |||||||
heart + kidney | 2 | 2 | 2 | 6 | ||||||
lungs + liver | 2 | 1 | 3 | |||||||
lungs + kidney | 2 | 2 | ||||||||
liver + pancreas | 2 | 1 | 1 | 4 | ||||||
liver + kidney | 6 | 16 | 16 | 3 | 3 | 1 | 45 | |||
split liver + kidney | 1 | 1 | ||||||||
pancreas + kidney | 20 | 9 | 69 | 6 | 4 | 22 | 130 | |||
Total | 689 | 942 | 2665 | 401 | 302 | 710 | 93 | 1 | 5803 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 69 | 63 | 557 | 40 | 11 | 552 | 2 | 1294 | ||
liver | 3 | 36 | 63 | 1 | 9 | 112 | ||||
Total | 72 | 99 | 620 | 40 | 12 | 561 | 2 | 1406 | ||
Total all transplants | 761 | 1041 | 3285 | 441 | 314 | 1271 | 95 | 1 | 7209 |
statistics.eurotransplant.org : 2053P_2017_all organs : 10.02.2025 : counting recipient transplants |