Kidney transplants in 2017, by country, by donor type, by organ combination
Kidney transplants in 2017, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 322 | 456 | 1257 | 248 | 146 | 402 | 45 | 2876 | ||
kidney en bloc | 9 | 19 | 1 | 3 | 1 | 33 | ||||
kidney + pancreas | 20 | 9 | 69 | 6 | 4 | 22 | 130 | |||
kidney + liver | 6 | 16 | 16 | 3 | 3 | 1 | 45 | |||
kidney + heart | 2 | 2 | 2 | 6 | ||||||
kidney + lungs | 2 | 2 | ||||||||
kidney + split liver | 1 | 1 | ||||||||
Total | 359 | 485 | 1364 | 257 | 154 | 428 | 46 | 3093 | ||
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 69 | 63 | 557 | 40 | 11 | 552 | 2 | 1294 | ||
Total | 69 | 63 | 557 | 40 | 11 | 552 | 2 | 1294 | ||
Total all transplants | 428 | 548 | 1921 | 297 | 165 | 980 | 48 | 4387 |
statistics.eurotransplant.org : 2053P_2017_kidney : 10.02.2025 : counting recipient transplants |