Heart transplants in 2017, by country, by donor type, by organ combination
Heart transplants in 2017, by country, by donor type, by organ combination  | 
Deceased donor transplants  | A  | B  | D  | H  | HR  | NL  | SLO  | Non-ET  | Total  | |
|---|---|---|---|---|---|---|---|---|---|---|
heart   | 62  | 76  | 248  | 52  | 33  | 38  | 24  | 1  | 534  | |
heart + lungs   | 5  | 5  | ||||||||
heart + liver   | 1  | 2  | 3  | |||||||
heart + kidney   | 2  | 2  | 2  | 6  | ||||||
Total  | 64  | 79  | 257  | 52  | 33  | 38  | 24  | 1  | 548  | |
Total all transplants  | 64  | 79  | 257  | 52  | 33  | 38  | 24  | 1  | 548  | 
statistics.eurotransplant.org : 2053P_2017_heart : 10.02.2025 : counting recipient transplants  |