Transplants in 2018, by country, by donor type, by organ combination
Transplants in 2018, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 308 | 440 | 1523 | 282 | 173 | 454 | 51 | 3231 | ||
kidney en bloc | 10 | 18 | 1 | 8 | 37 | |||||
heart | 63 | 70 | 312 | 61 | 37 | 38 | 23 | 604 | ||
lung | 5 | 4 | 54 | 9 | 72 | |||||
lungs | 109 | 107 | 317 | 23 | 79 | 2 | 637 | |||
liver | 166 | 249 | 717 | 80 | 129 | 167 | 27 | 1535 | ||
split liver | 4 | 9 | 72 | 1 | 7 | 93 | ||||
pancreas | 1 | 2 | 6 | 14 | 23 | |||||
pancreas islets | 12 | 9 | 21 | |||||||
heart + lungs | 2 | 2 | 4 | |||||||
heart + kidney | 2 | 4 | 4 | 1 | 11 | |||||
lungs + liver | 2 | 2 | 1 | 5 | ||||||
lungs + kidney | 1 | 1 | ||||||||
liver + pancreas | 5 | 2 | 7 | |||||||
liver + kidney | 5 | 15 | 22 | 2 | 6 | 50 | ||||
split liver + kidney | 2 | 2 | ||||||||
pancreas + kidney | 19 | 14 | 84 | 5 | 3 | 20 | 3 | 148 | ||
Total | 692 | 931 | 3140 | 453 | 345 | 814 | 106 | 6481 | ||
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 70 | 57 | 638 | 45 | 5 | 510 | 2 | 2 | 1329 | |
liver | 7 | 33 | 57 | 1 | 12 | 110 | ||||
Total | 77 | 90 | 695 | 45 | 6 | 522 | 2 | 2 | 1439 | |
Total all transplants | 769 | 1021 | 3835 | 498 | 351 | 1336 | 108 | 2 | 7920 |
statistics.eurotransplant.org : 2053P_2018_all organs : 10.02.2025 : counting recipient transplants |