Liver transplants in 2018, by country, by donor type, by organ combination
Liver transplants in 2018, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
liver | 166 | 249 | 717 | 80 | 129 | 167 | 27 | 1535 | ||
split liver | 4 | 9 | 72 | 1 | 7 | 93 | ||||
liver + lungs | 2 | 2 | 1 | 5 | ||||||
liver + pancreas | 5 | 2 | 7 | |||||||
liver + kidney | 5 | 15 | 22 | 2 | 6 | 50 | ||||
split liver + kidney | 2 | 2 | ||||||||
Total | 175 | 275 | 820 | 80 | 132 | 183 | 27 | 1692 | ||
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
liver | 7 | 33 | 57 | 1 | 12 | 110 | ||||
Total | 7 | 33 | 57 | 1 | 12 | 110 | ||||
Total all transplants | 182 | 308 | 877 | 80 | 133 | 195 | 27 | 1802 |
statistics.eurotransplant.org : 2053P_2018_liver : 10.02.2025 : counting recipient transplants |