Kidney transplants in 2018, by country, by donor type, by organ combination
Kidney transplants in 2018, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 308 | 440 | 1523 | 282 | 173 | 454 | 51 | 3231 | ||
kidney en bloc | 10 | 18 | 1 | 8 | 37 | |||||
kidney + pancreas | 19 | 14 | 84 | 5 | 3 | 20 | 3 | 148 | ||
kidney + liver | 5 | 15 | 22 | 2 | 6 | 50 | ||||
kidney + heart | 2 | 4 | 4 | 1 | 11 | |||||
kidney + lungs | 1 | 1 | ||||||||
kidney + split liver | 2 | 2 | ||||||||
Total | 344 | 474 | 1653 | 289 | 178 | 488 | 54 | 3480 | ||
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 70 | 57 | 638 | 45 | 5 | 510 | 2 | 2 | 1329 | |
Total | 70 | 57 | 638 | 45 | 5 | 510 | 2 | 2 | 1329 | |
Total all transplants | 414 | 531 | 2291 | 334 | 183 | 998 | 56 | 2 | 4809 |
statistics.eurotransplant.org : 2053P_2018_kidney : 10.02.2025 : counting recipient transplants |