Heart transplants in 2018, by country, by donor type, by organ combination
Heart transplants in 2018, by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
heart | 63 | 70 | 312 | 61 | 37 | 38 | 23 | 604 | ||
heart + lungs | 2 | 2 | 4 | |||||||
heart + kidney | 2 | 4 | 4 | 1 | 11 | |||||
Total | 65 | 76 | 318 | 62 | 37 | 38 | 23 | 619 | ||
Total all transplants | 65 | 76 | 318 | 62 | 37 | 38 | 23 | 619 |
statistics.eurotransplant.org : 2053P_2018_heart : 10.02.2025 : counting recipient transplants |