Active waiting list (at year-end) in Germany, by year, by region of residence, by organ
Active waiting list (at year-end) in Germany, by year, by region of residence, by organ |
Baden-Württemberg | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
kidney | 820 | 838 | 785 | 759 | 799 | 805 | 784 | 783 | 724 | 673 | |
heart | 81 | 77 | 79 | 82 | 74 | 70 | 67 | 61 | 60 | 62 | |
lung | 65 | 72 | 54 | 60 | 61 | 61 | 50 | 50 | 44 | 46 | |
liver | 139 | 155 | 133 | 135 | 134 | 117 | 109 | 92 | 108 | 104 | |
pancreas | 20 | 24 | 27 | 24 | 20 | 29 | 35 | 39 | 31 | 32 | |
Any organ | 1108 | 1143 | 1052 | 1035 | 1068 | 1057 | 1012 | 988 | 936 | 884 | |
Bayern | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 1120 | 1102 | 1079 | 1036 | 1049 | 782 | 899 | 915 | 871 | 833 | |
heart | 118 | 118 | 122 | 125 | 113 | 121 | 126 | 127 | 104 | 112 | |
lung | 62 | 72 | 60 | 53 | 60 | 69 | 77 | 62 | 52 | 53 | |
liver | 128 | 125 | 88 | 88 | 78 | 90 | 92 | 92 | 97 | 101 | |
pancreas | 30 | 27 | 19 | 23 | 22 | 18 | 29 | 30 | 35 | 25 | |
Any organ | 1421 | 1411 | 1344 | 1299 | 1295 | 1058 | 1191 | 1192 | 1118 | 1095 | |
Berlin | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 448 | 428 | 394 | 392 | 371 | 330 | 367 | 360 | 367 | 372 | |
heart | 18 | 22 | 25 | 27 | 40 | 36 | 28 | 34 | 39 | 37 | |
lung | 15 | 16 | 16 | 13 | 18 | 16 | 17 | 23 | 26 | 25 | |
liver | 54 | 33 | 16 | 30 | 32 | 24 | 23 | 32 | 21 | 24 | |
pancreas | 27 | 31 | 24 | 26 | 23 | 17 | 25 | 30 | 34 | 35 | |
Any organ | 538 | 506 | 456 | 466 | 462 | 406 | 436 | 448 | 454 | 457 | |
Brandenburg | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 347 | 349 | 308 | 289 | 261 | 245 | 276 | 277 | 286 | 302 | |
heart | 21 | 22 | 25 | 24 | 32 | 38 | 31 | 33 | 31 | 26 | |
lung | 11 | 9 | 14 | 11 | 12 | 8 | 15 | 14 | 14 | 6 | |
liver | 36 | 20 | 18 | 27 | 23 | 11 | 16 | 22 | 18 | 29 | |
pancreas | 11 | 9 | 9 | 9 | 14 | 9 | 14 | 21 | 17 | 17 | |
Any organ | 413 | 402 | 365 | 353 | 329 | 303 | 337 | 350 | 350 | 362 | |
Bremen | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 62 | 66 | 63 | 63 | 66 | 60 | 49 | 60 | 41 | 51 | |
heart | 4 | 8 | 6 | 5 | 7 | 1 | 6 | 8 | 6 | 6 | |
lung | 1 | 1 | 1 | 1 | 1 | ||||||
liver | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | |
pancreas | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Any organ | 69 | 77 | 71 | 70 | 77 | 63 | 57 | 71 | 51 | 62 | |
Hamburg | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 159 | 159 | 157 | 135 | 142 | 152 | 156 | 141 | 153 | 129 | |
heart | 6 | 4 | 8 | 7 | 7 | 11 | 15 | 16 | 10 | 14 | |
lung | 19 | 13 | 12 | 11 | 8 | 8 | 11 | 7 | 13 | 10 | |
liver | 20 | 9 | 4 | 8 | 12 | 11 | 11 | 8 | 10 | 8 | |
pancreas | 2 | 2 | 4 | 4 | 2 | 9 | 11 | 9 | 8 | 2 | |
Any organ | 203 | 183 | 180 | 161 | 169 | 181 | 190 | 172 | 186 | 161 | |
Hessen | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 514 | 523 | 510 | 472 | 498 | 450 | 500 | 501 | 499 | 475 | |
heart | 38 | 42 | 40 | 37 | 37 | 42 | 34 | 27 | 37 | 50 | |
lung | 17 | 16 | 14 | 10 | 14 | 9 | 15 | 16 | 14 | 22 | |
liver | 123 | 85 | 68 | 56 | 69 | 74 | 55 | 53 | 50 | 54 | |
pancreas | 19 | 26 | 26 | 23 | 21 | 20 | 23 | 23 | 15 | 15 | |
Any organ | 691 | 665 | 631 | 576 | 616 | 576 | 608 | 599 | 601 | 601 | |
Mecklenburg-Vorpommern | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 233 | 205 | 158 | 161 | 170 | 158 | 152 | 161 | 159 | 148 | |
heart | 14 | 16 | 18 | 19 | 16 | 19 | 19 | 18 | 18 | 17 | |
lung | 5 | 9 | 5 | 7 | 4 | 9 | 5 | 5 | 6 | 6 | |
liver | 29 | 24 | 25 | 23 | 22 | 16 | 16 | 21 | 27 | 30 | |
pancreas | 11 | 9 | 9 | 9 | 7 | 10 | 8 | 5 | 9 | 14 | |
Any organ | 282 | 254 | 205 | 208 | 209 | 200 | 192 | 205 | 208 | 201 | |
Niedersachsen | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 850 | 856 | 825 | 774 | 768 | 714 | 704 | 644 | 608 | 589 | |
heart | 61 | 67 | 63 | 53 | 55 | 64 | 68 | 71 | 64 | 75 | |
lung | 10 | 20 | 11 | 10 | 16 | 19 | 12 | 14 | 15 | 19 | |
liver | 49 | 54 | 38 | 37 | 48 | 37 | 44 | 50 | 45 | 51 | |
pancreas | 41 | 45 | 42 | 37 | 29 | 28 | 31 | 29 | 24 | 18 | |
Any organ | 967 | 995 | 935 | 875 | 886 | 833 | 827 | 779 | 731 | 729 | |
Nordrhein-Westfalen | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 1712 | 1805 | 1730 | 1619 | 1719 | 1541 | 1445 | 1424 | 1396 | 1445 | |
heart | 165 | 156 | 165 | 180 | 173 | 174 | 176 | 161 | 166 | 193 | |
lung | 64 | 59 | 38 | 53 | 39 | 37 | 34 | 60 | 65 | 70 | |
liver | 205 | 213 | 159 | 156 | 144 | 142 | 153 | 171 | 178 | 167 | |
pancreas | 54 | 57 | 52 | 46 | 52 | 57 | 64 | 57 | 49 | 51 | |
Any organ | 2140 | 2226 | 2089 | 2002 | 2070 | 1891 | 1802 | 1809 | 1798 | 1868 | |
Rheinland-Pfalz | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 310 | 319 | 308 | 315 | 339 | 330 | 334 | 312 | 317 | 279 | |
heart | 30 | 27 | 18 | 23 | 29 | 25 | 32 | 30 | 30 | 32 | |
lung | 24 | 29 | 23 | 5 | 8 | 9 | 10 | 18 | 12 | 14 | |
liver | 81 | 74 | 65 | 50 | 47 | 38 | 27 | 27 | 29 | 33 | |
pancreas | 10 | 11 | 14 | 11 | 8 | 15 | 14 | 12 | 14 | 17 | |
Any organ | 445 | 448 | 414 | 392 | 423 | 403 | 404 | 386 | 387 | 357 | |
Saarland | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 70 | 64 | 70 | 60 | 70 | 71 | 74 | 62 | 71 | 68 | |
heart | 5 | 5 | 8 | 8 | 10 | 9 | 7 | 9 | 7 | 7 | |
lung | 14 | 12 | 7 | 5 | 3 | 12 | 6 | 8 | 7 | 9 | |
liver | 24 | 15 | 13 | 10 | 16 | 11 | 4 | 3 | 6 | 4 | |
pancreas | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | |
Any organ | 113 | 96 | 98 | 83 | 99 | 103 | 91 | 82 | 91 | 88 | |
Sachsen | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 401 | 405 | 403 | 352 | 363 | 280 | 267 | 251 | 278 | 266 | |
heart | 54 | 48 | 44 | 35 | 27 | 37 | 22 | 30 | 28 | 24 | |
lung | 22 | 6 | 7 | 5 | 5 | 9 | 13 | 16 | 17 | 15 | |
liver | 49 | 65 | 48 | 51 | 67 | 68 | 64 | 56 | 52 | 61 | |
pancreas | 20 | 26 | 32 | 25 | 29 | 20 | 23 | 17 | 19 | 18 | |
Any organ | 530 | 526 | 509 | 449 | 467 | 401 | 373 | 358 | 383 | 371 | |
Sachsen-Anhalt | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 295 | 289 | 278 | 287 | 278 | 257 | 258 | 220 | 215 | 194 | |
heart | 32 | 29 | 22 | 35 | 26 | 26 | 21 | 18 | 16 | 19 | |
lung | 10 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 6 | |
liver | 50 | 40 | 22 | 30 | 28 | 23 | 29 | 27 | 26 | 29 | |
pancreas | 9 | 15 | 11 | 13 | 13 | 17 | 15 | 13 | 12 | 7 | |
Any organ | 387 | 363 | 327 | 355 | 335 | 310 | 312 | 270 | 266 | 249 | |
Schleswig-Holstein | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 313 | 298 | 271 | 262 | 253 | 258 | 269 | 263 | 275 | 263 | |
heart | 47 | 46 | 42 | 29 | 23 | 29 | 19 | 20 | 26 | 25 | |
lung | 30 | 26 | 29 | 11 | 14 | 13 | 8 | 9 | 12 | 11 | |
liver | 81 | 77 | 65 | 75 | 67 | 78 | 92 | 106 | 108 | 128 | |
pancreas | 13 | 13 | 12 | 11 | 11 | 19 | 21 | 23 | 21 | 20 | |
Any organ | 467 | 443 | 405 | 374 | 357 | 378 | 386 | 397 | 420 | 427 | |
Thüringen | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 207 | 205 | 176 | 162 | 178 | 150 | 140 | 132 | 132 | 140 | |
heart | 27 | 31 | 30 | 30 | 26 | 20 | 23 | 25 | 20 | 28 | |
lung | 21 | 28 | 20 | 17 | 12 | 8 | 9 | 16 | 10 | 9 | |
liver | 84 | 89 | 82 | 86 | 92 | 102 | 99 | 102 | 120 | 111 | |
pancreas | 5 | 8 | 12 | 4 | 9 | 9 | 8 | 14 | 12 | 16 | |
Any organ | 333 | 345 | 303 | 290 | 303 | 276 | 269 | 272 | 277 | 281 | |
Other/Unknown | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 15 | 13 | 11 | 10 | 14 | 10 | 9 | 7 | 5 | 10 | |
heart | 4 | 6 | 4 | 3 | 5 | 5 | 5 | 2 | 2 | 3 | |
lung | 1 | 1 | 1 | ||||||||
liver | 3 | 5 | 5 | 4 | 9 | 4 | 5 | 7 | 6 | ||
pancreas | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Any organ | 22 | 24 | 19 | 16 | 27 | 19 | 18 | 16 | 12 | 14 | |
Germany, any organ | 10129 | 10107 | 9403 | 9004 | 9192 | 8458 | 8505 | 8394 | 8269 | 8207 |
statistics.eurotransplant.org : 3042P : 13.02.2026 : active recipients only, estimate based on current residence postal code |