Active waiting list (at year-end) in Germany, by year, by region of residence, by organ
Active waiting list (at year-end) in Germany, by year, by region of residence, by organ |
Baden-Württemberg | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
kidney | 832 | 820 | 839 | 785 | 760 | 799 | 805 | 784 | 783 | 723 | |
heart | 89 | 81 | 77 | 79 | 82 | 74 | 70 | 67 | 61 | 60 | |
lung | 46 | 65 | 72 | 54 | 60 | 61 | 61 | 50 | 50 | 44 | |
liver | 193 | 139 | 155 | 133 | 135 | 134 | 117 | 109 | 92 | 108 | |
pancreas | 27 | 20 | 24 | 27 | 24 | 20 | 29 | 35 | 39 | 31 | |
Any organ | 1160 | 1108 | 1144 | 1052 | 1036 | 1068 | 1057 | 1012 | 988 | 935 | |
Bayern | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 1081 | 1121 | 1102 | 1079 | 1037 | 1049 | 781 | 899 | 914 | 871 | |
heart | 123 | 118 | 118 | 122 | 125 | 113 | 121 | 126 | 127 | 104 | |
lung | 46 | 62 | 72 | 60 | 53 | 60 | 69 | 77 | 62 | 52 | |
liver | 164 | 128 | 125 | 88 | 88 | 78 | 90 | 92 | 92 | 97 | |
pancreas | 24 | 30 | 27 | 19 | 23 | 22 | 17 | 29 | 29 | 35 | |
Any organ | 1410 | 1422 | 1411 | 1344 | 1300 | 1295 | 1057 | 1191 | 1191 | 1118 | |
Berlin | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 423 | 447 | 427 | 393 | 392 | 370 | 331 | 369 | 362 | 368 | |
heart | 18 | 18 | 22 | 25 | 27 | 40 | 36 | 28 | 34 | 38 | |
lung | 16 | 15 | 16 | 16 | 13 | 18 | 16 | 17 | 23 | 26 | |
liver | 51 | 54 | 33 | 16 | 30 | 32 | 24 | 23 | 32 | 21 | |
pancreas | 19 | 27 | 31 | 24 | 26 | 23 | 17 | 25 | 30 | 34 | |
Any organ | 511 | 537 | 505 | 455 | 466 | 461 | 407 | 438 | 450 | 454 | |
Brandenburg | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 354 | 348 | 350 | 309 | 289 | 262 | 244 | 275 | 276 | 285 | |
heart | 19 | 21 | 22 | 25 | 25 | 33 | 39 | 31 | 33 | 31 | |
lung | 6 | 11 | 9 | 14 | 11 | 12 | 8 | 15 | 14 | 14 | |
liver | 41 | 36 | 19 | 17 | 26 | 22 | 10 | 16 | 22 | 18 | |
pancreas | 10 | 11 | 9 | 9 | 9 | 14 | 8 | 13 | 20 | 16 | |
Any organ | 420 | 414 | 402 | 365 | 353 | 330 | 302 | 336 | 349 | 349 | |
Bremen | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 56 | 62 | 66 | 63 | 63 | 66 | 60 | 49 | 60 | 40 | |
heart | 4 | 4 | 8 | 6 | 5 | 7 | 1 | 6 | 8 | 6 | |
lung | 1 | 1 | 1 | 1 | |||||||
liver | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | |
pancreas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Any organ | 63 | 69 | 77 | 71 | 70 | 77 | 63 | 57 | 71 | 50 | |
Hamburg | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 182 | 160 | 159 | 158 | 136 | 143 | 153 | 157 | 141 | 153 | |
heart | 8 | 6 | 4 | 8 | 7 | 7 | 11 | 15 | 16 | 10 | |
lung | 12 | 19 | 13 | 12 | 11 | 8 | 8 | 11 | 7 | 13 | |
liver | 9 | 20 | 9 | 4 | 8 | 12 | 11 | 11 | 8 | 10 | |
pancreas | 3 | 2 | 2 | 4 | 4 | 2 | 9 | 11 | 9 | 8 | |
Any organ | 209 | 204 | 183 | 181 | 162 | 170 | 182 | 191 | 172 | 186 | |
Hessen | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 493 | 514 | 522 | 510 | 471 | 498 | 449 | 500 | 501 | 500 | |
heart | 65 | 37 | 41 | 39 | 36 | 36 | 41 | 33 | 26 | 37 | |
lung | 18 | 17 | 16 | 14 | 10 | 14 | 9 | 15 | 16 | 14 | |
liver | 125 | 123 | 85 | 68 | 56 | 69 | 74 | 55 | 53 | 50 | |
pancreas | 17 | 19 | 26 | 26 | 23 | 21 | 20 | 23 | 23 | 15 | |
Any organ | 701 | 690 | 663 | 630 | 574 | 615 | 574 | 607 | 598 | 602 | |
Mecklenburg-Vorpommern | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 224 | 233 | 205 | 158 | 161 | 169 | 156 | 150 | 159 | 157 | |
heart | 15 | 14 | 16 | 18 | 19 | 16 | 19 | 19 | 18 | 18 | |
lung | 5 | 5 | 9 | 5 | 7 | 4 | 9 | 5 | 5 | 6 | |
liver | 27 | 29 | 24 | 25 | 23 | 22 | 16 | 16 | 21 | 27 | |
pancreas | 9 | 11 | 9 | 9 | 9 | 7 | 10 | 8 | 5 | 9 | |
Any organ | 272 | 282 | 254 | 205 | 208 | 208 | 198 | 190 | 203 | 206 | |
Niedersachsen | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 838 | 850 | 856 | 823 | 771 | 768 | 713 | 705 | 645 | 604 | |
heart | 83 | 62 | 68 | 64 | 54 | 56 | 65 | 69 | 72 | 62 | |
lung | 20 | 10 | 20 | 11 | 10 | 16 | 19 | 12 | 14 | 15 | |
liver | 61 | 49 | 54 | 38 | 37 | 48 | 37 | 44 | 50 | 46 | |
pancreas | 28 | 41 | 45 | 42 | 37 | 29 | 28 | 31 | 29 | 24 | |
Any organ | 1000 | 968 | 996 | 934 | 873 | 887 | 833 | 829 | 781 | 726 | |
Nordrhein-Westfalen | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 1697 | 1711 | 1806 | 1731 | 1621 | 1719 | 1541 | 1443 | 1423 | 1397 | |
heart | 179 | 165 | 156 | 165 | 179 | 172 | 173 | 176 | 161 | 167 | |
lung | 103 | 64 | 59 | 38 | 53 | 39 | 37 | 34 | 60 | 65 | |
liver | 225 | 205 | 214 | 160 | 157 | 145 | 143 | 153 | 171 | 178 | |
pancreas | 56 | 54 | 57 | 52 | 46 | 52 | 57 | 64 | 57 | 49 | |
Any organ | 2195 | 2139 | 2228 | 2091 | 2004 | 2070 | 1891 | 1800 | 1808 | 1800 | |
Rheinland-Pfalz | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 328 | 311 | 319 | 308 | 315 | 339 | 331 | 335 | 313 | 317 | |
heart | 32 | 30 | 27 | 18 | 23 | 29 | 25 | 32 | 30 | 30 | |
lung | 27 | 24 | 29 | 23 | 5 | 8 | 9 | 10 | 18 | 12 | |
liver | 77 | 81 | 74 | 65 | 50 | 47 | 38 | 27 | 27 | 28 | |
pancreas | 11 | 10 | 11 | 14 | 11 | 8 | 15 | 14 | 12 | 14 | |
Any organ | 463 | 446 | 448 | 414 | 392 | 423 | 404 | 405 | 387 | 386 | |
Saarland | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 69 | 70 | 64 | 70 | 60 | 70 | 71 | 73 | 61 | 70 | |
heart | 6 | 5 | 5 | 8 | 8 | 10 | 9 | 7 | 9 | 7 | |
lung | 19 | 14 | 12 | 7 | 5 | 3 | 12 | 6 | 8 | 7 | |
liver | 19 | 24 | 15 | 13 | 10 | 16 | 11 | 4 | 3 | 6 | |
pancreas | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | |
Any organ | 113 | 113 | 96 | 98 | 83 | 99 | 103 | 90 | 81 | 90 | |
Sachsen | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 381 | 400 | 404 | 403 | 351 | 362 | 280 | 265 | 251 | 276 | |
heart | 49 | 54 | 48 | 44 | 35 | 27 | 37 | 22 | 30 | 28 | |
lung | 33 | 22 | 6 | 7 | 5 | 5 | 9 | 13 | 16 | 17 | |
liver | 50 | 49 | 65 | 48 | 51 | 67 | 68 | 64 | 56 | 52 | |
pancreas | 17 | 20 | 26 | 32 | 25 | 29 | 21 | 23 | 18 | 19 | |
Any organ | 517 | 529 | 525 | 509 | 448 | 466 | 401 | 371 | 358 | 381 | |
Sachsen-Anhalt | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 289 | 295 | 289 | 278 | 287 | 278 | 257 | 258 | 220 | 215 | |
heart | 27 | 32 | 29 | 22 | 35 | 26 | 26 | 21 | 18 | 16 | |
lung | 14 | 10 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | |
liver | 75 | 50 | 40 | 22 | 30 | 28 | 23 | 29 | 27 | 26 | |
pancreas | 6 | 9 | 15 | 11 | 13 | 13 | 17 | 15 | 13 | 12 | |
Any organ | 403 | 387 | 363 | 327 | 355 | 335 | 310 | 312 | 270 | 266 | |
Schleswig-Holstein | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 308 | 313 | 299 | 272 | 263 | 254 | 259 | 270 | 263 | 275 | |
heart | 33 | 47 | 46 | 42 | 29 | 23 | 29 | 19 | 20 | 26 | |
lung | 21 | 30 | 26 | 29 | 11 | 14 | 13 | 8 | 9 | 12 | |
liver | 77 | 81 | 77 | 65 | 75 | 67 | 78 | 92 | 106 | 108 | |
pancreas | 11 | 13 | 13 | 12 | 11 | 11 | 19 | 21 | 23 | 21 | |
Any organ | 437 | 467 | 444 | 406 | 375 | 358 | 379 | 387 | 397 | 420 | |
Thüringen | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 213 | 207 | 205 | 176 | 162 | 179 | 152 | 142 | 133 | 132 | |
heart | 33 | 27 | 31 | 30 | 30 | 26 | 20 | 23 | 25 | 20 | |
lung | 22 | 21 | 28 | 20 | 17 | 12 | 8 | 9 | 16 | 10 | |
liver | 75 | 84 | 89 | 82 | 86 | 92 | 102 | 99 | 102 | 120 | |
pancreas | 7 | 5 | 8 | 12 | 4 | 9 | 9 | 8 | 14 | 12 | |
Any organ | 335 | 333 | 345 | 303 | 290 | 304 | 278 | 271 | 273 | 277 | |
Other/Unknown | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 13 | 14 | 12 | 10 | 9 | 13 | 10 | 9 | 8 | 14 | |
heart | 7 | 4 | 6 | 4 | 3 | 5 | 5 | 5 | 2 | 4 | |
lung | 1 | 1 | 1 | ||||||||
liver | 8 | 3 | 5 | 5 | 4 | 9 | 4 | 5 | 7 | 6 | |
pancreas | 1 | 2 | 2 | 2 | 2 | ||||||
Any organ | 29 | 21 | 23 | 18 | 15 | 26 | 19 | 18 | 17 | 23 | |
Germany, any organ | 10238 | 10129 | 10107 | 9403 | 9004 | 9192 | 8458 | 8505 | 8394 | 8269 |
statistics.eurotransplant.org : 3042P : 01.01.2025 : active recipients only, estimate based on current residence postal code |