Active waiting list (at year-end) in Germany, by year, by region of residence, by organ
Active waiting list (at year-end) in Germany, by year, by region of residence, by organ |
Baden-Württemberg | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
kidney | 904 | 832 | 819 | 838 | 786 | 760 | 799 | 806 | 785 | 782 | |
heart | 110 | 89 | 81 | 77 | 79 | 82 | 74 | 70 | 67 | 61 | |
lung | 52 | 46 | 65 | 72 | 54 | 60 | 61 | 61 | 50 | 50 | |
liver | 207 | 193 | 139 | 155 | 133 | 135 | 134 | 117 | 109 | 92 | |
pancreas | 27 | 27 | 20 | 24 | 27 | 24 | 20 | 29 | 35 | 39 | |
Any organ | 1273 | 1160 | 1107 | 1143 | 1053 | 1036 | 1068 | 1058 | 1013 | 987 | |
Bayern | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 1157 | 1080 | 1121 | 1101 | 1078 | 1036 | 1048 | 780 | 898 | 913 | |
heart | 144 | 123 | 118 | 118 | 122 | 125 | 113 | 121 | 126 | 127 | |
lung | 37 | 46 | 62 | 72 | 60 | 53 | 60 | 69 | 77 | 62 | |
liver | 189 | 164 | 128 | 125 | 88 | 88 | 78 | 90 | 92 | 92 | |
pancreas | 31 | 24 | 30 | 27 | 19 | 23 | 22 | 17 | 29 | 29 | |
Any organ | 1521 | 1409 | 1422 | 1410 | 1343 | 1299 | 1294 | 1056 | 1190 | 1190 | |
Berlin | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 419 | 423 | 446 | 427 | 393 | 392 | 370 | 330 | 370 | 363 | |
heart | 20 | 18 | 18 | 22 | 25 | 27 | 40 | 36 | 28 | 34 | |
lung | 20 | 16 | 15 | 16 | 16 | 13 | 18 | 16 | 17 | 23 | |
liver | 63 | 52 | 55 | 33 | 16 | 30 | 32 | 24 | 23 | 32 | |
pancreas | 11 | 19 | 27 | 31 | 24 | 26 | 23 | 17 | 26 | 31 | |
Any organ | 524 | 512 | 537 | 505 | 455 | 466 | 461 | 406 | 439 | 451 | |
Brandenburg | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 320 | 354 | 348 | 350 | 308 | 289 | 262 | 244 | 277 | 278 | |
heart | 19 | 19 | 21 | 22 | 25 | 25 | 33 | 39 | 31 | 33 | |
lung | 12 | 6 | 11 | 9 | 14 | 11 | 12 | 8 | 15 | 14 | |
liver | 30 | 41 | 36 | 19 | 17 | 26 | 22 | 10 | 16 | 22 | |
pancreas | 6 | 10 | 11 | 9 | 9 | 9 | 14 | 8 | 13 | 20 | |
Any organ | 381 | 420 | 414 | 402 | 364 | 353 | 330 | 302 | 338 | 351 | |
Bremen | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 51 | 56 | 62 | 66 | 63 | 63 | 66 | 60 | 49 | 60 | |
heart | 5 | 4 | 4 | 8 | 6 | 5 | 7 | 1 | 6 | 8 | |
lung | 1 | 1 | 1 | ||||||||
liver | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | |
pancreas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Any organ | 59 | 63 | 69 | 77 | 71 | 70 | 77 | 63 | 57 | 71 | |
Hamburg | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 163 | 182 | 160 | 159 | 159 | 136 | 144 | 154 | 158 | 142 | |
heart | 8 | 8 | 6 | 4 | 8 | 7 | 7 | 11 | 15 | 16 | |
lung | 11 | 12 | 19 | 13 | 12 | 11 | 8 | 8 | 11 | 7 | |
liver | 7 | 9 | 20 | 9 | 4 | 8 | 12 | 11 | 11 | 8 | |
pancreas | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 9 | 11 | 9 | |
Any organ | 188 | 209 | 204 | 183 | 182 | 162 | 171 | 183 | 192 | 173 | |
Hessen | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 526 | 493 | 513 | 521 | 509 | 470 | 497 | 448 | 500 | 500 | |
heart | 50 | 65 | 37 | 41 | 39 | 36 | 36 | 41 | 33 | 26 | |
lung | 30 | 18 | 17 | 16 | 14 | 10 | 14 | 9 | 15 | 16 | |
liver | 113 | 125 | 123 | 85 | 68 | 56 | 69 | 74 | 55 | 53 | |
pancreas | 17 | 17 | 19 | 26 | 26 | 23 | 21 | 20 | 23 | 23 | |
Any organ | 720 | 701 | 689 | 662 | 629 | 573 | 614 | 573 | 607 | 597 | |
Mecklenburg-Vorpommern | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 228 | 224 | 233 | 205 | 158 | 160 | 168 | 155 | 148 | 157 | |
heart | 11 | 15 | 14 | 16 | 18 | 19 | 16 | 19 | 19 | 18 | |
lung | 9 | 5 | 5 | 9 | 5 | 7 | 4 | 9 | 5 | 5 | |
liver | 30 | 27 | 29 | 24 | 25 | 23 | 22 | 16 | 16 | 20 | |
pancreas | 6 | 9 | 11 | 9 | 9 | 9 | 7 | 10 | 7 | 4 | |
Any organ | 278 | 272 | 282 | 254 | 205 | 207 | 207 | 197 | 188 | 200 | |
Niedersachsen | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 789 | 838 | 851 | 858 | 824 | 773 | 770 | 713 | 705 | 647 | |
heart | 79 | 83 | 62 | 68 | 64 | 54 | 56 | 65 | 69 | 72 | |
lung | 21 | 20 | 10 | 20 | 11 | 10 | 16 | 19 | 12 | 14 | |
liver | 62 | 61 | 49 | 54 | 38 | 37 | 48 | 37 | 44 | 50 | |
pancreas | 24 | 28 | 41 | 45 | 42 | 37 | 29 | 28 | 31 | 29 | |
Any organ | 950 | 1000 | 969 | 998 | 935 | 875 | 889 | 833 | 829 | 783 | |
Nordrhein-Westfalen | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 1779 | 1698 | 1711 | 1805 | 1729 | 1619 | 1718 | 1543 | 1442 | 1423 | |
heart | 223 | 179 | 165 | 156 | 165 | 179 | 172 | 173 | 176 | 161 | |
lung | 102 | 103 | 64 | 59 | 38 | 53 | 39 | 37 | 34 | 60 | |
liver | 239 | 225 | 205 | 214 | 160 | 157 | 145 | 143 | 153 | 172 | |
pancreas | 70 | 56 | 54 | 57 | 52 | 46 | 52 | 57 | 64 | 57 | |
Any organ | 2338 | 2196 | 2139 | 2227 | 2089 | 2002 | 2069 | 1893 | 1799 | 1809 | |
Rheinland-Pfalz | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 346 | 328 | 311 | 319 | 308 | 315 | 339 | 331 | 335 | 313 | |
heart | 32 | 32 | 30 | 27 | 18 | 23 | 29 | 25 | 32 | 30 | |
lung | 35 | 27 | 24 | 29 | 23 | 5 | 8 | 9 | 10 | 18 | |
liver | 80 | 77 | 81 | 74 | 65 | 50 | 47 | 38 | 27 | 27 | |
pancreas | 9 | 11 | 10 | 11 | 14 | 11 | 8 | 15 | 14 | 12 | |
Any organ | 491 | 463 | 446 | 448 | 414 | 392 | 423 | 404 | 405 | 387 | |
Saarland | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 72 | 69 | 70 | 64 | 70 | 61 | 71 | 72 | 74 | 62 | |
heart | 7 | 6 | 5 | 5 | 8 | 8 | 10 | 9 | 7 | 9 | |
lung | 18 | 19 | 14 | 12 | 7 | 5 | 3 | 12 | 6 | 8 | |
liver | 21 | 19 | 24 | 15 | 13 | 10 | 16 | 11 | 4 | 3 | |
pancreas | 4 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | |
Any organ | 119 | 113 | 113 | 96 | 98 | 84 | 100 | 104 | 91 | 82 | |
Sachsen | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 400 | 381 | 401 | 404 | 403 | 351 | 363 | 281 | 266 | 252 | |
heart | 55 | 49 | 54 | 48 | 44 | 35 | 27 | 37 | 22 | 30 | |
lung | 25 | 33 | 22 | 6 | 7 | 5 | 5 | 9 | 13 | 16 | |
liver | 55 | 50 | 49 | 65 | 48 | 51 | 67 | 68 | 64 | 56 | |
pancreas | 18 | 17 | 20 | 26 | 32 | 25 | 29 | 21 | 23 | 18 | |
Any organ | 540 | 517 | 530 | 525 | 509 | 448 | 467 | 402 | 372 | 359 | |
Sachsen-Anhalt | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 293 | 290 | 296 | 290 | 280 | 289 | 279 | 257 | 259 | 221 | |
heart | 32 | 27 | 32 | 29 | 22 | 35 | 26 | 26 | 21 | 18 | |
lung | 17 | 14 | 10 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | |
liver | 83 | 75 | 50 | 40 | 22 | 30 | 28 | 23 | 29 | 27 | |
pancreas | 5 | 6 | 9 | 15 | 11 | 13 | 13 | 17 | 15 | 13 | |
Any organ | 426 | 404 | 388 | 364 | 329 | 357 | 336 | 310 | 313 | 271 | |
Schleswig-Holstein | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 280 | 307 | 313 | 299 | 271 | 262 | 253 | 258 | 267 | 260 | |
heart | 28 | 33 | 47 | 46 | 42 | 29 | 23 | 29 | 19 | 20 | |
lung | 18 | 21 | 30 | 26 | 29 | 11 | 14 | 13 | 8 | 9 | |
liver | 86 | 76 | 80 | 77 | 65 | 75 | 67 | 78 | 92 | 106 | |
pancreas | 6 | 11 | 13 | 13 | 12 | 11 | 11 | 19 | 21 | 23 | |
Any organ | 408 | 435 | 466 | 444 | 405 | 374 | 357 | 378 | 384 | 394 | |
Thüringen | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 224 | 213 | 207 | 205 | 176 | 162 | 178 | 152 | 142 | 133 | |
heart | 28 | 33 | 27 | 31 | 30 | 30 | 26 | 20 | 23 | 25 | |
lung | 24 | 22 | 21 | 28 | 20 | 17 | 12 | 8 | 9 | 16 | |
liver | 73 | 75 | 84 | 89 | 82 | 86 | 92 | 102 | 99 | 102 | |
pancreas | 7 | 7 | 5 | 8 | 12 | 4 | 9 | 9 | 8 | 14 | |
Any organ | 341 | 335 | 333 | 345 | 303 | 290 | 303 | 278 | 271 | 273 | |
Other/Unknown | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 10 | 13 | 14 | 13 | 11 | 10 | 13 | 9 | 8 | 7 | |
heart | 7 | 7 | 4 | 6 | 4 | 3 | 5 | 5 | 5 | 2 | |
lung | 1 | 1 | 1 | 1 | |||||||
liver | 10 | 8 | 3 | 5 | 5 | 4 | 9 | 4 | 5 | 7 | |
pancreas | 1 | 2 | 2 | 2 | |||||||
Any organ | 28 | 29 | 21 | 24 | 19 | 16 | 26 | 18 | 17 | 16 | |
Germany, any organ | 10585 | 10238 | 10129 | 10107 | 9403 | 9004 | 9192 | 8458 | 8505 | 8394 |
statistics.eurotransplant.org : 3042P : 07.02.2024 : active recipients only, estimate based on current residence postal code |