Waiting list registrations in 2025 (Jan-Nov), by country, by organ
Waiting list registrations in 2025 (Jan-Nov), by country, by organ |
New registration events | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 302 | 491 | 2138 | 311 | 145 | 1235 | 55 | 4677 |
heart | 69 | 72 | 551 | 69 | 40 | 84 | 36 | 921 |
lung | 85 | 99 | 379 | 21 | 5 | 148 | 13 | 750 |
liver | 153 | 327 | 1294 | 87 | 226 | 258 | 25 | 2370 |
pancreas | 14 | 9 | 105 | 10 | 7 | 28 | 2 | 175 |
Total events | 623 | 998 | 4467 | 498 | 423 | 1753 | 131 | 8893 |
Total patients | 604 | 955 | 4325 | 485 | 412 | 1723 | 129 | 8633 |
Re-registration events | A | B | D | H | HR | NL | SLO | Total |
kidney | 39 | 59 | 283 | 23 | 10 | 202 | 2 | 618 |
heart | 6 | 1 | 2 | 4 | 13 | |||
lung | 6 | 4 | 12 | 1 | 23 | |||
liver | 19 | 40 | 106 | 10 | 15 | 28 | 2 | 220 |
pancreas | 4 | 4 | 4 | 12 | ||||
Total events | 64 | 107 | 411 | 33 | 26 | 237 | 8 | 886 |
Total patients | 63 | 103 | 404 | 33 | 25 | 236 | 8 | 872 |
All registration events | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 341 | 550 | 2421 | 334 | 155 | 1437 | 57 | 5295 |
heart | 69 | 72 | 557 | 69 | 41 | 86 | 40 | 934 |
lung | 91 | 103 | 391 | 21 | 5 | 149 | 13 | 773 |
liver | 172 | 367 | 1400 | 97 | 241 | 286 | 27 | 2590 |
pancreas | 14 | 13 | 109 | 10 | 7 | 32 | 2 | 187 |
Total events | 687 | 1105 | 4878 | 531 | 449 | 1990 | 139 | 9779 |
Total patients | 660 | 1046 | 4699 | 518 | 433 | 1948 | 135 | 9439 |
statistics.eurotransplant.org : 4008P_2025 : 08.12.2025 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |