Waiting list registrations in 2026 (Jan-Mar), by country, by organ
Waiting list registrations in 2026 (Jan-Mar), by country, by organ |
New registration events | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 99 | 144 | 557 | 89 | 43 | 347 | 7 | 1286 |
heart | 22 | 23 | 180 | 20 | 11 | 19 | 16 | 291 |
lung | 17 | 32 | 108 | 3 | 35 | 2 | 197 | |
liver | 39 | 91 | 324 | 19 | 45 | 73 | 4 | 595 |
pancreas | 5 | 5 | 35 | 5 | 2 | 7 | 59 | |
Total events | 182 | 295 | 1204 | 136 | 101 | 481 | 29 | 2428 |
Total patients | 175 | 286 | 1165 | 131 | 98 | 476 | 29 | 2360 |
Re-registration events | A | B | D | H | HR | NL | SLO | Total |
kidney | 11 | 18 | 61 | 3 | 2 | 64 | 2 | 161 |
heart | 1 | 2 | 4 | 7 | ||||
lung | 1 | 2 | 2 | 5 | ||||
liver | 5 | 12 | 41 | 2 | 5 | 12 | 1 | 78 |
pancreas | 1 | 1 | 2 | |||||
Total events | 18 | 34 | 107 | 5 | 7 | 79 | 3 | 253 |
Total patients | 18 | 33 | 105 | 5 | 7 | 79 | 3 | 250 |
All registration events | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 110 | 162 | 618 | 92 | 45 | 411 | 9 | 1447 |
heart | 23 | 25 | 184 | 20 | 11 | 19 | 16 | 298 |
lung | 18 | 34 | 108 | 3 | 37 | 2 | 202 | |
liver | 44 | 103 | 365 | 21 | 50 | 85 | 5 | 673 |
pancreas | 5 | 5 | 36 | 5 | 2 | 8 | 61 | |
Total events | 200 | 329 | 1311 | 141 | 108 | 560 | 32 | 2681 |
Total patients | 193 | 317 | 1266 | 136 | 104 | 553 | 32 | 2601 |
statistics.eurotransplant.org : 4008P_2026 : 07.04.2026 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |