Waiting list registrations in 2026 (Jan-Jun), by country, by organ
Waiting list registrations in 2026 (Jan-Jun), by country, by organ |
New registration events | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 191 | 301 | 1184 | 161 | 88 | 679 | 21 | 2625 |
heart | 38 | 45 | 313 | 43 | 26 | 36 | 27 | 528 |
lung | 39 | 67 | 214 | 6 | 2 | 71 | 7 | 406 |
liver | 82 | 187 | 664 | 40 | 88 | 153 | 13 | 1227 |
pancreas | 13 | 6 | 65 | 7 | 3 | 9 | 1 | 104 |
Total events | 363 | 606 | 2440 | 257 | 207 | 948 | 69 | 4890 |
Total patients | 346 | 589 | 2355 | 250 | 200 | 936 | 68 | 4744 |
Re-registration events | A | B | D | H | HR | NL | SLO | Total |
kidney | 23 | 38 | 130 | 7 | 11 | 111 | 3 | 323 |
heart | 1 | 3 | 6 | 1 | 11 | |||
lung | 3 | 2 | 3 | 3 | 1 | 12 | ||
liver | 12 | 27 | 62 | 5 | 9 | 23 | 2 | 140 |
pancreas | 1 | 6 | 7 | |||||
Total events | 39 | 70 | 202 | 12 | 20 | 144 | 6 | 493 |
Total patients | 39 | 69 | 199 | 12 | 18 | 144 | 6 | 487 |
All registration events | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 214 | 339 | 1314 | 168 | 99 | 790 | 24 | 2948 |
heart | 39 | 48 | 319 | 43 | 26 | 37 | 27 | 539 |
lung | 42 | 69 | 217 | 6 | 2 | 74 | 8 | 418 |
liver | 94 | 214 | 726 | 45 | 97 | 176 | 15 | 1367 |
pancreas | 13 | 6 | 66 | 7 | 3 | 15 | 1 | 111 |
Total events | 402 | 676 | 2642 | 269 | 227 | 1092 | 75 | 5383 |
Total patients | 381 | 651 | 2544 | 261 | 217 | 1072 | 74 | 5200 |
statistics.eurotransplant.org : 4008P_2026 : 06.07.2026 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |