Waiting list registrations in 2024 (Jan-Nov), by country, by organ
Waiting list registrations in 2024 (Jan-Nov), by country, by organ |
New registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 304 | 512 | 2132 | 329 | 156 | 1300 | 63 | 4796 |
heart | 72 | 84 | 451 | 75 | 49 | 72 | 43 | 846 |
lung | 91 | 102 | 326 | 16 | 4 | 121 | 7 | 667 |
liver | 170 | 330 | 1285 | 99 | 187 | 250 | 25 | 2346 |
pancreas | 16 | 17 | 112 | 13 | 7 | 37 | 2 | 204 |
Total events | 653 | 1045 | 4306 | 532 | 403 | 1780 | 140 | 8859 |
Total patients | 630 | 1003 | 4171 | 525 | 388 | 1737 | 137 | 8591 |
Re-registration events | A | B | D | H | HR | NL | SLO | Total |
kidney | 64 | 68 | 305 | 26 | 13 | 221 | 7 | 704 |
heart | 3 | 2 | 10 | 1 | 2 | 1 | 19 | |
lung | 8 | 3 | 12 | 6 | 1 | 30 | ||
liver | 17 | 48 | 132 | 12 | 22 | 29 | 4 | 264 |
pancreas | 5 | 3 | 4 | 1 | 8 | 21 | ||
Total events | 97 | 124 | 463 | 39 | 36 | 266 | 13 | 1038 |
Total patients | 94 | 121 | 459 | 38 | 33 | 265 | 13 | 1023 |
All registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 368 | 580 | 2437 | 355 | 169 | 1521 | 70 | 5500 |
heart | 75 | 86 | 461 | 76 | 49 | 74 | 44 | 865 |
lung | 99 | 105 | 338 | 16 | 4 | 127 | 8 | 697 |
liver | 187 | 378 | 1417 | 111 | 209 | 279 | 29 | 2610 |
pancreas | 21 | 20 | 116 | 13 | 8 | 45 | 2 | 225 |
Total events | 750 | 1169 | 4769 | 571 | 439 | 2046 | 153 | 9897 |
Total patients | 719 | 1106 | 4594 | 561 | 415 | 1991 | 148 | 9534 |
statistics.eurotransplant.org : 4008P_2024 : 05.12.2024 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |