Waiting list registrations in 2025 (Jan-Sep), by country, by organ
Waiting list registrations in 2025 (Jan-Sep), by country, by organ |
New registration events | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 265 | 395 | 1737 | 261 | 125 | 978 | 47 | 3808 |
heart | 59 | 63 | 460 | 55 | 40 | 70 | 28 | 775 |
lung | 79 | 71 | 310 | 21 | 5 | 117 | 12 | 615 |
liver | 128 | 272 | 1070 | 71 | 179 | 216 | 21 | 1957 |
pancreas | 10 | 6 | 88 | 10 | 6 | 14 | 1 | 135 |
Total events | 541 | 807 | 3665 | 418 | 355 | 1395 | 109 | 7290 |
Total patients | 526 | 775 | 3551 | 406 | 345 | 1375 | 108 | 7086 |
Re-registration events | A | B | D | H | HR | NL | SLO | Total |
kidney | 28 | 50 | 220 | 19 | 9 | 165 | 2 | 493 |
heart | 5 | 1 | 2 | 3 | 11 | |||
lung | 4 | 4 | 10 | 1 | 19 | |||
liver | 16 | 30 | 90 | 9 | 13 | 25 | 2 | 185 |
pancreas | 3 | 4 | 2 | 9 | ||||
Total events | 48 | 87 | 329 | 28 | 23 | 195 | 7 | 717 |
Total patients | 48 | 85 | 324 | 28 | 22 | 194 | 7 | 708 |
All registration events | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 293 | 445 | 1957 | 280 | 134 | 1143 | 49 | 4301 |
heart | 59 | 63 | 465 | 55 | 41 | 72 | 31 | 786 |
lung | 83 | 75 | 320 | 21 | 5 | 118 | 12 | 634 |
liver | 144 | 302 | 1160 | 80 | 192 | 241 | 23 | 2142 |
pancreas | 10 | 9 | 92 | 10 | 6 | 16 | 1 | 144 |
Total events | 589 | 894 | 3994 | 446 | 378 | 1590 | 116 | 8007 |
Total patients | 569 | 853 | 3850 | 434 | 364 | 1561 | 113 | 7744 |
statistics.eurotransplant.org : 4008P_2025 : 10.10.2025 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |