Waiting list registrations in 2026 (Jan-May), by country, by organ
Waiting list registrations in 2026 (Jan-May), by country, by organ |
New registration events | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 157 | 239 | 973 | 130 | 77 | 548 | 17 | 2141 |
heart | 29 | 39 | 276 | 35 | 20 | 30 | 23 | 452 |
lung | 30 | 58 | 171 | 5 | 1 | 61 | 5 | 331 |
liver | 73 | 151 | 548 | 35 | 73 | 125 | 7 | 1012 |
pancreas | 8 | 6 | 56 | 6 | 3 | 8 | 1 | 88 |
Total events | 297 | 493 | 2024 | 211 | 174 | 772 | 53 | 4024 |
Total patients | 286 | 480 | 1954 | 205 | 168 | 764 | 52 | 3909 |
Re-registration events | A | B | D | H | HR | NL | SLO | Total |
kidney | 13 | 31 | 110 | 6 | 7 | 94 | 2 | 263 |
heart | 1 | 3 | 6 | 10 | ||||
lung | 1 | 2 | 1 | 3 | 7 | |||
liver | 11 | 18 | 56 | 5 | 6 | 15 | 1 | 112 |
pancreas | 1 | 4 | 5 | |||||
Total events | 26 | 54 | 174 | 11 | 13 | 116 | 3 | 397 |
Total patients | 26 | 53 | 171 | 11 | 13 | 116 | 3 | 393 |
All registration events | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 170 | 270 | 1083 | 136 | 84 | 642 | 19 | 2404 |
heart | 30 | 42 | 282 | 35 | 20 | 30 | 23 | 462 |
lung | 31 | 60 | 172 | 5 | 1 | 64 | 5 | 338 |
liver | 84 | 169 | 604 | 40 | 79 | 140 | 8 | 1124 |
pancreas | 8 | 6 | 57 | 6 | 3 | 12 | 1 | 93 |
Total events | 323 | 547 | 2198 | 222 | 187 | 888 | 56 | 4421 |
Total patients | 309 | 528 | 2117 | 215 | 180 | 877 | 55 | 4281 |
statistics.eurotransplant.org : 4008P_2026 : 08.06.2026 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |