Waiting list registrations in 2026 (Jan-Apr), by country, by organ
Waiting list registrations in 2026 (Jan-Apr), by country, by organ |
New registration events | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 135 | 191 | 790 | 113 | 65 | 461 | 11 | 1766 |
heart | 28 | 31 | 226 | 29 | 15 | 24 | 20 | 373 |
lung | 27 | 45 | 142 | 5 | 1 | 50 | 5 | 275 |
liver | 58 | 124 | 434 | 32 | 59 | 105 | 5 | 817 |
pancreas | 7 | 5 | 47 | 6 | 3 | 8 | 76 | |
Total events | 255 | 396 | 1639 | 185 | 143 | 648 | 41 | 3307 |
Total patients | 246 | 385 | 1584 | 179 | 137 | 642 | 40 | 3213 |
Re-registration events | A | B | D | H | HR | NL | SLO | Total |
kidney | 12 | 28 | 87 | 6 | 7 | 81 | 2 | 223 |
heart | 1 | 2 | 6 | 9 | ||||
lung | 1 | 2 | 3 | 6 | ||||
liver | 10 | 18 | 51 | 4 | 6 | 14 | 1 | 104 |
pancreas | 1 | 3 | 4 | |||||
Total events | 24 | 50 | 145 | 10 | 13 | 101 | 3 | 346 |
Total patients | 24 | 49 | 143 | 10 | 13 | 101 | 3 | 343 |
All registration events | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 147 | 219 | 877 | 119 | 72 | 542 | 13 | 1989 |
heart | 29 | 33 | 232 | 29 | 15 | 24 | 20 | 382 |
lung | 28 | 47 | 142 | 5 | 1 | 53 | 5 | 281 |
liver | 68 | 142 | 485 | 36 | 65 | 119 | 6 | 921 |
pancreas | 7 | 5 | 48 | 6 | 3 | 11 | 80 | |
Total events | 279 | 446 | 1784 | 195 | 156 | 749 | 44 | 3653 |
Total patients | 268 | 429 | 1721 | 188 | 149 | 741 | 43 | 3539 |
statistics.eurotransplant.org : 4008P_2026 : 06.05.2026 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |