Waiting list registrations in 2026 (Jan-Aug), by country, by organ
Waiting list registrations in 2026 (Jan-Aug), by country, by organ |
New registration events | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 228 | 381 | 1529 | 210 | 128 | 866 | 37 | 3379 |
heart | 60 | 61 | 413 | 55 | 36 | 53 | 38 | 716 |
lung | 47 | 87 | 293 | 10 | 6 | 93 | 7 | 543 |
liver | 126 | 244 | 889 | 49 | 127 | 208 | 15 | 1658 |
pancreas | 15 | 7 | 82 | 9 | 4 | 18 | 1 | 136 |
Total events | 476 | 780 | 3206 | 333 | 301 | 1238 | 98 | 6432 |
Total patients | 456 | 759 | 3101 | 323 | 293 | 1218 | 96 | 6246 |
Re-registration events | A | B | D | H | HR | NL | SLO | Total |
kidney | 35 | 49 | 183 | 11 | 13 | 144 | 3 | 438 |
heart | 1 | 3 | 7 | 1 | 12 | |||
lung | 6 | 3 | 7 | 1 | 3 | 1 | 21 | |
liver | 19 | 35 | 93 | 5 | 10 | 27 | 3 | 192 |
pancreas | 1 | 8 | 9 | |||||
Total events | 61 | 90 | 291 | 17 | 23 | 183 | 7 | 672 |
Total patients | 60 | 88 | 288 | 17 | 20 | 183 | 7 | 663 |
All registration events | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 263 | 430 | 1712 | 221 | 141 | 1010 | 40 | 3817 |
heart | 61 | 64 | 420 | 55 | 36 | 54 | 38 | 728 |
lung | 53 | 90 | 300 | 11 | 6 | 96 | 8 | 564 |
liver | 145 | 279 | 982 | 54 | 137 | 235 | 18 | 1850 |
pancreas | 15 | 7 | 83 | 9 | 4 | 26 | 1 | 145 |
Total events | 537 | 870 | 3497 | 350 | 324 | 1421 | 105 | 7104 |
Total patients | 508 | 836 | 3370 | 339 | 312 | 1391 | 103 | 6859 |
statistics.eurotransplant.org : 4008P_2026 : 07.09.2026 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |