Waiting list registrations in 2026 (Jan-Jul), by country, by organ
Waiting list registrations in 2026 (Jan-Jul), by country, by organ |
New registration events | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 215 | 349 | 1392 | 189 | 115 | 785 | 30 | 3075 |
heart | 52 | 53 | 362 | 51 | 32 | 44 | 36 | 630 |
lung | 43 | 79 | 255 | 10 | 6 | 80 | 7 | 480 |
liver | 108 | 222 | 787 | 47 | 112 | 184 | 14 | 1474 |
pancreas | 15 | 7 | 76 | 7 | 4 | 14 | 1 | 124 |
Total events | 433 | 710 | 2872 | 304 | 269 | 1107 | 88 | 5783 |
Total patients | 413 | 690 | 2776 | 296 | 261 | 1089 | 87 | 5612 |
Re-registration events | A | B | D | H | HR | NL | SLO | Total |
kidney | 30 | 45 | 157 | 8 | 13 | 131 | 3 | 387 |
heart | 1 | 3 | 7 | 1 | 12 | |||
lung | 6 | 3 | 3 | 3 | 1 | 16 | ||
liver | 14 | 30 | 79 | 5 | 9 | 24 | 3 | 164 |
pancreas | 1 | 7 | 8 | |||||
Total events | 51 | 81 | 247 | 13 | 22 | 166 | 7 | 587 |
Total patients | 51 | 80 | 244 | 13 | 20 | 166 | 7 | 581 |
All registration events | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 245 | 394 | 1549 | 197 | 128 | 916 | 33 | 3462 |
heart | 53 | 56 | 369 | 51 | 32 | 45 | 36 | 642 |
lung | 49 | 82 | 258 | 10 | 6 | 83 | 8 | 496 |
liver | 122 | 252 | 866 | 52 | 121 | 208 | 17 | 1638 |
pancreas | 15 | 7 | 77 | 7 | 4 | 21 | 1 | 132 |
Total events | 484 | 791 | 3119 | 317 | 291 | 1273 | 95 | 6370 |
Total patients | 460 | 760 | 3007 | 308 | 280 | 1247 | 94 | 6156 |
statistics.eurotransplant.org : 4008P_2026 : 09.08.2026 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |