Waiting list registrations in 2025 (Jan-Oct), by country, by organ
Waiting list registrations in 2025 (Jan-Oct), by country, by organ |
New registration events | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 292 | 457 | 1909 | 284 | 132 | 1108 | 53 | 4235 |
heart | 62 | 71 | 500 | 62 | 40 | 80 | 33 | 848 |
lung | 80 | 86 | 343 | 21 | 5 | 135 | 12 | 682 |
liver | 143 | 298 | 1183 | 77 | 210 | 236 | 22 | 2169 |
pancreas | 11 | 8 | 94 | 10 | 6 | 22 | 2 | 153 |
Total events | 588 | 920 | 4029 | 454 | 393 | 1581 | 122 | 8087 |
Total patients | 572 | 880 | 3903 | 441 | 383 | 1555 | 120 | 7854 |
Re-registration events | A | B | D | H | HR | NL | SLO | Total |
kidney | 36 | 54 | 249 | 21 | 9 | 185 | 2 | 556 |
heart | 5 | 1 | 2 | 3 | 11 | |||
lung | 5 | 4 | 12 | 1 | 22 | |||
liver | 19 | 33 | 99 | 10 | 14 | 27 | 2 | 204 |
pancreas | 4 | 4 | 2 | 10 | ||||
Total events | 60 | 95 | 369 | 31 | 24 | 217 | 7 | 803 |
Total patients | 59 | 92 | 363 | 31 | 23 | 216 | 7 | 791 |
All registration events | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 328 | 511 | 2158 | 305 | 141 | 1293 | 55 | 4791 |
heart | 62 | 71 | 505 | 62 | 41 | 82 | 36 | 859 |
lung | 85 | 90 | 355 | 21 | 5 | 136 | 12 | 704 |
liver | 162 | 331 | 1282 | 87 | 224 | 263 | 24 | 2373 |
pancreas | 11 | 12 | 98 | 10 | 6 | 24 | 2 | 163 |
Total events | 648 | 1015 | 4398 | 485 | 417 | 1798 | 129 | 8890 |
Total patients | 624 | 962 | 4239 | 472 | 403 | 1762 | 125 | 8587 |
statistics.eurotransplant.org : 4008P_2025 : 06.11.2025 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |