Waiting list registrations in 2025 (Jan-Dec), by country, by organ
Waiting list registrations in 2025 (Jan-Dec), by country, by organ |
New registration events | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 316 | 546 | 2340 | 331 | 159 | 1336 | 60 | 5088 |
heart | 75 | 79 | 595 | 75 | 43 | 94 | 39 | 1000 |
lung | 91 | 106 | 419 | 27 | 7 | 158 | 16 | 824 |
liver | 167 | 367 | 1403 | 94 | 239 | 281 | 28 | 2579 |
pancreas | 14 | 10 | 116 | 10 | 7 | 33 | 2 | 192 |
Total events | 663 | 1108 | 4873 | 537 | 455 | 1902 | 145 | 9683 |
Total patients | 643 | 1061 | 4718 | 524 | 441 | 1868 | 143 | 9398 |
Re-registration events | A | B | D | H | HR | NL | SLO | Total |
kidney | 43 | 65 | 304 | 27 | 12 | 225 | 3 | 679 |
heart | 6 | 1 | 1 | 3 | 4 | 15 | ||
lung | 8 | 4 | 13 | 1 | 26 | |||
liver | 21 | 48 | 114 | 11 | 18 | 33 | 2 | 247 |
pancreas | 4 | 4 | 4 | 12 | ||||
Total events | 72 | 121 | 441 | 39 | 31 | 266 | 9 | 979 |
Total patients | 71 | 117 | 434 | 39 | 29 | 264 | 9 | 963 |
All registration events | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 359 | 611 | 2644 | 358 | 171 | 1561 | 63 | 5767 |
heart | 75 | 79 | 601 | 76 | 44 | 97 | 43 | 1015 |
lung | 99 | 110 | 432 | 27 | 7 | 159 | 16 | 850 |
liver | 188 | 415 | 1517 | 105 | 257 | 314 | 30 | 2826 |
pancreas | 14 | 14 | 120 | 10 | 7 | 37 | 2 | 204 |
Total events | 735 | 1229 | 5314 | 576 | 486 | 2168 | 154 | 10662 |
Total patients | 705 | 1164 | 5118 | 563 | 464 | 2117 | 150 | 10281 |
statistics.eurotransplant.org : 4008P_2025 : 22.01.2026 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |