Deceased donors used in All ET, by year, by organ
Deceased donors used in All ET, by year, by organ |
Donors used | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 1828 | 1736 | 1647 | 1857 | 1692 | 1515 | 1573 | 1586 | 1686 | 1718 |
heart | 605 | 587 | 548 | 619 | 669 | 586 | 572 | 644 | 646 | 698 |
lung | 609 | 648 | 628 | 695 | 698 | 649 | 624 | 598 | 637 | 678 |
liver | 1606 | 1567 | 1519 | 1643 | 1536 | 1420 | 1463 | 1483 | 1581 | 1710 |
pancreas | 259 | 213 | 167 | 207 | 177 | 169 | 124 | 133 | 124 | 155 |
intestine | 4 | 5 | 6 | 5 | 11 | 10 | 9 | 6 | 4 | 7 |
Any organ | 2064 | 2021 | 1942 | 2159 | 2042 | 1837 | 1897 | 1938 | 2079 | 2181 |
statistics.eurotransplant.org : 1042P_All ET : 10.02.2025 : donors are counted for each organ type separately |