Deceased donors used in All ET, by year, by organ
Deceased donors used in All ET, by year, by organ |
Donors used | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 1788 | 1828 | 1736 | 1647 | 1857 | 1692 | 1515 | 1573 | 1586 | 1686 |
heart | 634 | 605 | 587 | 548 | 619 | 669 | 586 | 572 | 644 | 646 |
lung | 661 | 609 | 648 | 628 | 695 | 698 | 649 | 624 | 598 | 637 |
liver | 1591 | 1606 | 1567 | 1519 | 1643 | 1536 | 1420 | 1463 | 1483 | 1581 |
pancreas | 230 | 259 | 213 | 167 | 207 | 177 | 169 | 124 | 133 | 124 |
intestine | 11 | 4 | 5 | 6 | 5 | 11 | 10 | 9 | 6 | 4 |
Any organ | 2041 | 2064 | 2021 | 1942 | 2159 | 2042 | 1837 | 1897 | 1938 | 2079 |
statistics.eurotransplant.org : 1042P_All ET : 13.06.2024 : donors are counted for each organ type separately |