Deceased donors used in Belgium, by year, by organ
Deceased donors used in Belgium, by year, by organ |
Donors used | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 219 | 260 | 246 | 260 | 259 | 228 | 182 | 209 | 227 | 254 |
heart | 80 | 81 | 72 | 82 | 82 | 87 | 58 | 61 | 70 | 69 |
lung | 102 | 119 | 132 | 129 | 123 | 114 | 87 | 84 | 91 | 122 |
liver | 230 | 263 | 270 | 285 | 285 | 267 | 215 | 238 | 269 | 322 |
pancreas | 27 | 50 | 38 | 31 | 36 | 25 | 21 | 17 | 24 | 14 |
intestine | 2 | 2 | 5 | 5 | 1 | 1 | ||||
Any organ | 282 | 315 | 321 | 348 | 335 | 312 | 245 | 280 | 309 | 369 |
statistics.eurotransplant.org : 1042P_Belgium : 07.02.2024 : donors are counted for each organ type separately |