Transplants (living donor) in Germany, by year, by region of registration, by organ
Transplants (living donor) in Germany, by year, by region of registration, by organ |
Baden-Württemberg | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
kidney | 113 | 107 | 87 | 108 | 75 | 64 | 83 | 97 | 102 | 99 | |
liver | 6 | 6 | 8 | 10 | 8 | 5 | 1 | 4 | 5 | 6 | |
Any organ | 119 | 113 | 95 | 118 | 83 | 69 | 84 | 101 | 107 | 105 | |
Bayern | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 94 | 99 | 86 | 91 | 89 | 68 | 69 | 87 | 92 | 102 | |
liver | 8 | 6 | 15 | 14 | 8 | 11 | 9 | 6 | 9 | 2 | |
Any organ | 102 | 105 | 101 | 105 | 97 | 79 | 78 | 93 | 101 | 104 | |
Berlin | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 68 | 71 | 69 | 67 | 72 | 48 | 52 | 70 | 82 | 91 | |
liver | 6 | 6 | 4 | 2 | 1 | 1 | 2 | 3 | |||
Any organ | 74 | 77 | 73 | 67 | 72 | 50 | 53 | 71 | 84 | 94 | |
Bremen | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 5 | 5 | 2 | 2 | 5 | 2 | 6 | 4 | 1 | 4 | |
Any organ | 5 | 5 | 2 | 2 | 5 | 2 | 6 | 4 | 1 | 4 | |
Hamburg | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 21 | 23 | 14 | 25 | 16 | 24 | 19 | 31 | 24 | 32 | |
liver | 2 | 12 | 6 | 9 | 11 | 5 | 11 | 7 | 11 | 13 | |
Any organ | 23 | 35 | 20 | 34 | 27 | 29 | 30 | 38 | 35 | 45 | |
Hessen | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 38 | 46 | 37 | 48 | 31 | 24 | 27 | 21 | 44 | 47 | |
liver | 2 | 1 | |||||||||
Any organ | 40 | 46 | 37 | 48 | 31 | 24 | 27 | 22 | 44 | 47 | |
Mecklenburg-Vorpommern | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 2 | 3 | 3 | 2 | 1 | ||||||
liver | 1 | 2 | |||||||||
Any organ | 2 | 4 | 3 | 2 | 2 | 1 | |||||
Niedersachsen | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 59 | 41 | 36 | 44 | 27 | 23 | 36 | 30 | 36 | 39 | |
lung | 2 | ||||||||||
liver | 6 | 8 | 4 | 2 | 5 | 7 | 5 | 4 | 8 | ||
Any organ | 67 | 49 | 40 | 44 | 29 | 28 | 43 | 35 | 40 | 47 | |
Nordrhein-Westfalen | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 167 | 127 | 141 | 158 | 120 | 121 | 122 | 119 | 132 | 115 | |
liver | 10 | 12 | 8 | 10 | 10 | 9 | 9 | 6 | 4 | 7 | |
Any organ | 177 | 139 | 149 | 168 | 130 | 130 | 131 | 125 | 136 | 122 | |
Rheinland-Pfalz | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 7 | 8 | 14 | 17 | 20 | 16 | 7 | 13 | 20 | 21 | |
liver | 1 | ||||||||||
Any organ | 7 | 9 | 14 | 17 | 20 | 16 | 7 | 13 | 20 | 21 | |
Saarland | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 3 | 5 | 7 | 6 | 4 | 4 | 2 | 5 | 4 | 8 | |
Any organ | 3 | 5 | 7 | 6 | 4 | 4 | 2 | 5 | 4 | 8 | |
Sachsen | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 23 | 22 | 24 | 27 | 19 | 23 | 20 | 19 | 29 | 23 | |
liver | 3 | 2 | 1 | 3 | |||||||
Any organ | 23 | 22 | 27 | 27 | 19 | 23 | 22 | 20 | 32 | 23 | |
Sachsen-Anhalt | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 14 | 9 | 11 | 12 | 14 | 6 | 12 | 12 | 9 | 12 | |
Any organ | 14 | 9 | 11 | 12 | 14 | 6 | 12 | 12 | 9 | 12 | |
Schleswig-Holstein | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 23 | 28 | 20 | 23 | 21 | 23 | 16 | 20 | 26 | 35 | |
liver | 3 | 2 | 4 | 2 | 1 | 1 | |||||
Any organ | 26 | 30 | 24 | 25 | 22 | 23 | 17 | 20 | 26 | 35 | |
Thüringen | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 8 | 3 | 6 | 8 | 7 | 4 | 4 | 7 | 7 | 4 | |
liver | 5 | 8 | 11 | 12 | 13 | 15 | 13 | 11 | 14 | 17 | |
Any organ | 13 | 11 | 17 | 20 | 20 | 19 | 17 | 18 | 21 | 21 | |
Germany, any organ | 695 | 659 | 620 | 695 | 575 | 503 | 529 | 577 | 660 | 688 |
statistics.eurotransplant.org : 2133P : 07.04.2025 : recipient transplants, based on location of transplant center |