Transplants (living donor) in Germany, by year, by region of registration, by organ
Transplants (living donor) in Germany, by year, by region of registration, by organ |
Baden-Württemberg | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
kidney | 115 | 113 | 107 | 87 | 108 | 75 | 64 | 83 | 97 | 102 | |
liver | 6 | 6 | 6 | 8 | 10 | 8 | 5 | 1 | 4 | 5 | |
Any organ | 121 | 119 | 113 | 95 | 118 | 83 | 69 | 84 | 101 | 107 | |
Bayern | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 110 | 94 | 99 | 86 | 91 | 89 | 68 | 69 | 87 | 92 | |
liver | 20 | 8 | 6 | 15 | 14 | 8 | 11 | 9 | 6 | 9 | |
Any organ | 130 | 102 | 105 | 101 | 105 | 97 | 79 | 78 | 93 | 101 | |
Berlin | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 70 | 68 | 71 | 69 | 67 | 72 | 48 | 52 | 70 | 82 | |
liver | 5 | 6 | 6 | 4 | 2 | 1 | 1 | 2 | |||
Any organ | 75 | 74 | 77 | 73 | 67 | 72 | 50 | 53 | 71 | 84 | |
Bremen | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 7 | 5 | 5 | 2 | 2 | 5 | 2 | 6 | 4 | 1 | |
Any organ | 7 | 5 | 5 | 2 | 2 | 5 | 2 | 6 | 4 | 1 | |
Hamburg | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 22 | 21 | 23 | 14 | 25 | 16 | 24 | 19 | 31 | 24 | |
liver | 1 | 2 | 12 | 6 | 9 | 11 | 5 | 11 | 7 | 11 | |
Any organ | 23 | 23 | 35 | 20 | 34 | 27 | 29 | 30 | 38 | 35 | |
Hessen | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 31 | 38 | 46 | 37 | 48 | 31 | 24 | 27 | 21 | 44 | |
liver | 2 | 1 | |||||||||
Any organ | 31 | 40 | 46 | 37 | 48 | 31 | 24 | 27 | 22 | 44 | |
Mecklenburg-Vorpommern | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 5 | 2 | 3 | 3 | 2 | 1 | |||||
liver | 1 | 1 | 2 | ||||||||
Any organ | 6 | 2 | 4 | 3 | 2 | 2 | 1 | ||||
Niedersachsen | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 44 | 59 | 41 | 36 | 44 | 27 | 23 | 36 | 30 | 36 | |
lung | 2 | ||||||||||
liver | 8 | 6 | 8 | 4 | 2 | 5 | 7 | 5 | 4 | ||
Any organ | 52 | 67 | 49 | 40 | 44 | 29 | 28 | 43 | 35 | 40 | |
Nordrhein-Westfalen | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 135 | 167 | 127 | 141 | 158 | 120 | 121 | 122 | 119 | 132 | |
liver | 7 | 10 | 12 | 8 | 10 | 10 | 9 | 9 | 6 | 4 | |
Any organ | 142 | 177 | 139 | 149 | 168 | 130 | 130 | 131 | 125 | 136 | |
Rheinland-Pfalz | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 7 | 7 | 8 | 14 | 17 | 20 | 16 | 7 | 13 | 20 | |
liver | 1 | 1 | |||||||||
Any organ | 8 | 7 | 9 | 14 | 17 | 20 | 16 | 7 | 13 | 20 | |
Saarland | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 4 | 3 | 5 | 7 | 6 | 4 | 4 | 2 | 5 | 4 | |
Any organ | 4 | 3 | 5 | 7 | 6 | 4 | 4 | 2 | 5 | 4 | |
Sachsen | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 26 | 23 | 22 | 24 | 27 | 19 | 23 | 20 | 19 | 29 | |
liver | 3 | 2 | 1 | 3 | |||||||
Any organ | 26 | 23 | 22 | 27 | 27 | 19 | 23 | 22 | 20 | 32 | |
Sachsen-Anhalt | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 14 | 14 | 9 | 11 | 12 | 14 | 6 | 12 | 12 | 9 | |
Any organ | 14 | 14 | 9 | 11 | 12 | 14 | 6 | 12 | 12 | 9 | |
Schleswig-Holstein | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 25 | 23 | 28 | 20 | 23 | 21 | 23 | 16 | 20 | 26 | |
liver | 7 | 3 | 2 | 4 | 2 | 1 | 1 | ||||
Any organ | 32 | 26 | 30 | 24 | 25 | 22 | 23 | 17 | 20 | 26 | |
Thüringen | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 4 | 8 | 3 | 6 | 8 | 7 | 4 | 4 | 7 | 7 | |
liver | 6 | 5 | 8 | 11 | 12 | 13 | 15 | 13 | 11 | 14 | |
Any organ | 10 | 13 | 11 | 17 | 20 | 20 | 19 | 17 | 18 | 21 | |
Germany, any organ | 681 | 695 | 659 | 620 | 695 | 575 | 503 | 529 | 577 | 660 |
statistics.eurotransplant.org : 2133P : 07.10.2024 : recipient transplants, based on location of transplant center |