Transplants (living donor) in Germany, by year, by region of registration, by organ
Transplants (living donor) in Germany, by year, by region of registration, by organ |
Baden-Württemberg | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
kidney | 107 | 87 | 108 | 75 | 64 | 83 | 97 | 102 | 99 | 122 | |
liver | 6 | 8 | 10 | 8 | 5 | 1 | 4 | 5 | 6 | 5 | |
Any organ | 113 | 95 | 118 | 83 | 69 | 84 | 101 | 107 | 105 | 127 | |
Bayern | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 99 | 86 | 91 | 89 | 68 | 69 | 87 | 92 | 102 | 100 | |
liver | 6 | 15 | 14 | 8 | 11 | 9 | 6 | 9 | 2 | 7 | |
Any organ | 105 | 101 | 105 | 97 | 79 | 78 | 93 | 101 | 104 | 107 | |
Berlin | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 71 | 69 | 67 | 72 | 48 | 52 | 70 | 82 | 91 | 72 | |
liver | 6 | 4 | 2 | 1 | 1 | 2 | 3 | 1 | |||
Any organ | 77 | 73 | 67 | 72 | 50 | 53 | 71 | 84 | 94 | 73 | |
Bremen | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 5 | 2 | 2 | 5 | 2 | 6 | 4 | 1 | 4 | 9 | |
Any organ | 5 | 2 | 2 | 5 | 2 | 6 | 4 | 1 | 4 | 9 | |
Hamburg | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 23 | 14 | 25 | 16 | 24 | 19 | 31 | 24 | 32 | 37 | |
liver | 12 | 6 | 9 | 11 | 5 | 11 | 7 | 11 | 13 | 17 | |
Any organ | 35 | 20 | 34 | 27 | 29 | 30 | 38 | 35 | 45 | 54 | |
Hessen | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 46 | 37 | 48 | 31 | 24 | 27 | 21 | 44 | 47 | 32 | |
liver | 1 | ||||||||||
Any organ | 46 | 37 | 48 | 31 | 24 | 27 | 22 | 44 | 47 | 32 | |
Mecklenburg-Vorpommern | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 3 | 3 | 2 | 1 | 1 | ||||||
liver | 1 | 2 | |||||||||
Any organ | 4 | 3 | 2 | 2 | 1 | 1 | |||||
Niedersachsen | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 41 | 36 | 44 | 27 | 23 | 36 | 30 | 36 | 39 | 56 | |
liver | 8 | 4 | 2 | 5 | 7 | 5 | 4 | 8 | 5 | ||
Any organ | 49 | 40 | 44 | 29 | 28 | 43 | 35 | 40 | 47 | 61 | |
Nordrhein-Westfalen | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 127 | 141 | 158 | 120 | 121 | 122 | 119 | 132 | 115 | 135 | |
liver | 12 | 8 | 10 | 10 | 9 | 9 | 6 | 4 | 7 | 14 | |
Any organ | 139 | 149 | 168 | 130 | 130 | 131 | 125 | 136 | 122 | 149 | |
Rheinland-Pfalz | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 8 | 14 | 17 | 20 | 16 | 7 | 13 | 20 | 21 | 18 | |
liver | 1 | ||||||||||
Any organ | 9 | 14 | 17 | 20 | 16 | 7 | 13 | 20 | 21 | 18 | |
Saarland | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 5 | 7 | 6 | 4 | 4 | 2 | 5 | 4 | 8 | 7 | |
Any organ | 5 | 7 | 6 | 4 | 4 | 2 | 5 | 4 | 8 | 7 | |
Sachsen | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 22 | 24 | 27 | 19 | 23 | 20 | 19 | 29 | 23 | 38 | |
liver | 3 | 2 | 1 | 3 | 1 | ||||||
Any organ | 22 | 27 | 27 | 19 | 23 | 22 | 20 | 32 | 23 | 39 | |
Sachsen-Anhalt | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 9 | 11 | 12 | 14 | 6 | 12 | 12 | 9 | 12 | 8 | |
Any organ | 9 | 11 | 12 | 14 | 6 | 12 | 12 | 9 | 12 | 8 | |
Schleswig-Holstein | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 28 | 20 | 23 | 21 | 23 | 16 | 20 | 26 | 35 | 32 | |
liver | 2 | 4 | 2 | 1 | 1 | 1 | |||||
Any organ | 30 | 24 | 25 | 22 | 23 | 17 | 20 | 26 | 35 | 33 | |
Thüringen | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 3 | 6 | 8 | 7 | 4 | 4 | 7 | 7 | 4 | 5 | |
liver | 8 | 11 | 12 | 13 | 15 | 13 | 11 | 14 | 17 | 18 | |
Any organ | 11 | 17 | 20 | 20 | 19 | 17 | 18 | 21 | 21 | 23 | |
Germany, any organ | 659 | 620 | 695 | 575 | 503 | 529 | 577 | 660 | 688 | 741 |
statistics.eurotransplant.org : 2133P : 22.01.2026 : recipient transplants, based on location of transplant center |