Heart donation, deceased donors in 2025 (Jan-Dec), by country, by allocation phase
Heart donation, deceased donors in 2025 (Jan-Dec), by country, by allocation phase |
Hearts | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all HB donors | 177 | 219 | 1026 | 159 | 110 | 3 | 98 | 54 | 209 | 2055 |
Not reported | 72 | 95 | 637 | 83 | 69 | 2 | -6 | 23 | 96 | 1071 |
Reported | 105 | 124 | 389 | 76 | 41 | 1 | 104 | 31 | 113 | 984 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Offered | 105 | 124 | 389 | 76 | 41 | 1 | 104 | 31 | 106 | 977 |
Not accepted | 18 | 17 | 34 | 6 | 4 | 0 | 24 | 9 | 69 | 181 |
Accepted | 87 | 107 | 355 | 70 | 37 | 1 | 80 | 22 | 37 | 796 |
Not transplanted | 10 | 20 | 42 | 10 | 2 | 0 | 7 | 1 | 12 | 104 |
Transplanted | 77 | 87 | 313 | 60 | 35 | 1 | 73 | 21 | 25 | 692 |
Not used | 28 | 37 | 76 | 16 | 6 | 0 | 31 | 10 | 88 | 292 |
statistics.eurotransplant.org : 1143P_2025_heart : 22.01.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 226 | 479 | 1026 | 159 | 110 | 3 | 378 | 54 | 251 | 2686 |
DCD donors | 49 | 260 | 280 | 42 | 631 | |||||
DBD non heart donors | 72 | 95 | 637 | 83 | 69 | 2 | -6 | 23 | 96 | 1071 |
Heart donors reported | 105 | 124 | 389 | 76 | 41 | 1 | 104 | 31 | 113 | 984 |
Heart donors not used | 28 | 37 | 76 | 16 | 6 | 0 | 31 | 10 | 88 | 292 |
Heart donors used | 77 | 87 | 313 | 60 | 35 | 1 | 73 | 21 | 25 | 692 |