Heart donation, deceased donors in 2025 (Jan-Aug), by country, by allocation phase
Heart donation, deceased donors in 2025 (Jan-Aug), by country, by allocation phase |
Hearts | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all HB donors | 114 | 148 | 699 | 112 | 78 | 2 | 63 | 35 | 145 | 1396 |
Not reported | 44 | 66 | 438 | 54 | 50 | 2 | -8 | 11 | 75 | 732 |
Reported | 70 | 82 | 261 | 58 | 28 | 71 | 24 | 70 | 664 | |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
Offered | 70 | 82 | 261 | 58 | 28 | 71 | 24 | 65 | 659 | |
Not accepted | 16 | 11 | 20 | 6 | 2 | 17 | 7 | 39 | 118 | |
Accepted | 54 | 71 | 241 | 52 | 26 | 54 | 17 | 26 | 541 | |
Not transplanted | 6 | 12 | 28 | 8 | 2 | 7 | 1 | 9 | 73 | |
Transplanted | 48 | 59 | 213 | 44 | 24 | 47 | 16 | 17 | 468 | |
Not used | 22 | 23 | 48 | 14 | 4 | 24 | 8 | 53 | 196 |
statistics.eurotransplant.org : 1143P_2025_heart : 08.09.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 153 | 317 | 699 | 112 | 78 | 2 | 249 | 35 | 175 | 1820 |
DCD donors | 39 | 169 | 186 | 30 | 424 | |||||
DBD non heart donors | 44 | 66 | 438 | 54 | 50 | 2 | -8 | 11 | 75 | 732 |
Heart donors reported | 70 | 82 | 261 | 58 | 28 | 71 | 24 | 70 | 664 | |
Heart donors not used | 22 | 23 | 48 | 14 | 4 | 24 | 8 | 53 | 196 | |
Heart donors used | 48 | 59 | 213 | 44 | 24 | 47 | 16 | 17 | 468 |