Heart donation, deceased donors in 2025 (Jan-Nov), by country, by allocation phase
Heart donation, deceased donors in 2025 (Jan-Nov), by country, by allocation phase |
Hearts | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all HB donors | 163 | 200 | 958 | 149 | 101 | 3 | 87 | 49 | 185 | 1895 |
Not reported | 65 | 92 | 594 | 76 | 63 | 2 | -9 | 19 | 85 | 987 |
Reported | 98 | 108 | 364 | 73 | 38 | 1 | 96 | 30 | 100 | 908 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Offered | 98 | 108 | 364 | 73 | 38 | 1 | 96 | 30 | 93 | 901 |
Not accepted | 18 | 14 | 31 | 6 | 4 | 0 | 23 | 9 | 59 | 164 |
Accepted | 80 | 94 | 333 | 67 | 34 | 1 | 73 | 21 | 34 | 737 |
Not transplanted | 9 | 17 | 40 | 10 | 2 | 0 | 7 | 1 | 12 | 98 |
Transplanted | 71 | 77 | 293 | 57 | 32 | 1 | 66 | 20 | 22 | 639 |
Not used | 27 | 31 | 71 | 16 | 6 | 0 | 30 | 10 | 78 | 269 |
statistics.eurotransplant.org : 1143P_2025_heart : 08.12.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 211 | 433 | 958 | 149 | 101 | 3 | 340 | 49 | 223 | 2467 |
DCD donors | 48 | 233 | 253 | 38 | 572 | |||||
DBD non heart donors | 65 | 92 | 594 | 76 | 63 | 2 | -9 | 19 | 85 | 987 |
Heart donors reported | 98 | 108 | 364 | 73 | 38 | 1 | 96 | 30 | 100 | 908 |
Heart donors not used | 27 | 31 | 71 | 16 | 6 | 0 | 30 | 10 | 78 | 269 |
Heart donors used | 71 | 77 | 293 | 57 | 32 | 1 | 66 | 20 | 22 | 639 |