Heart donation, deceased donors in 2026 (Jan-Jul), by country, by allocation phase
Heart donation, deceased donors in 2026 (Jan-Jul), by country, by allocation phase |
Hearts | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all HB donors | 108 | 102 | 645 | 71 | 58 | 4 | 86 | 25 | 126 | 1225 |
Not reported | 48 | 29 | 383 | 42 | 33 | 3 | 24 | 8 | 53 | 623 |
Reported | 60 | 73 | 262 | 29 | 25 | 1 | 62 | 17 | 73 | 602 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 |
Offered | 60 | 73 | 262 | 29 | 25 | 1 | 61 | 17 | 67 | 595 |
Not accepted | 13 | 10 | 15 | 4 | 2 | 0 | 13 | 3 | 40 | 100 |
Accepted | 47 | 63 | 247 | 25 | 23 | 1 | 48 | 14 | 27 | 495 |
Not transplanted | 5 | 8 | 25 | 5 | 4 | 0 | 10 | 2 | 10 | 69 |
Transplanted | 42 | 55 | 222 | 20 | 19 | 1 | 38 | 12 | 17 | 426 |
Not used | 18 | 18 | 40 | 9 | 6 | 0 | 24 | 5 | 56 | 176 |
statistics.eurotransplant.org : 1143P_2026_heart : 09.08.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 141 | 239 | 645 | 71 | 58 | 4 | 257 | 25 | 161 | 1601 |
DCD donors | 33 | 137 | 171 | 35 | 376 | |||||
DBD non heart donors | 48 | 29 | 383 | 42 | 33 | 3 | 24 | 8 | 53 | 623 |
Heart donors reported | 60 | 73 | 262 | 29 | 25 | 1 | 62 | 17 | 73 | 602 |
Heart donors not used | 18 | 18 | 40 | 9 | 6 | 0 | 24 | 5 | 56 | 176 |
Heart donors used | 42 | 55 | 222 | 20 | 19 | 1 | 38 | 12 | 17 | 426 |