Heart donation, deceased donors in 2026 (Jan-Apr), by country, by allocation phase
Heart donation, deceased donors in 2026 (Jan-Apr), by country, by allocation phase |
Hearts | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all HB donors | 69 | 52 | 391 | 43 | 35 | 2 | 45 | 10 | 68 | 715 |
Not reported | 36 | 19 | 238 | 24 | 20 | 1 | 8 | 5 | 33 | 384 |
Reported | 33 | 33 | 153 | 19 | 15 | 1 | 37 | 5 | 35 | 331 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Offered | 33 | 33 | 153 | 19 | 15 | 1 | 36 | 5 | 32 | 327 |
Not accepted | 8 | 5 | 7 | 4 | 1 | 0 | 8 | 1 | 20 | 54 |
Accepted | 25 | 28 | 146 | 15 | 14 | 1 | 28 | 4 | 12 | 273 |
Not transplanted | 2 | 6 | 15 | 2 | 3 | 0 | 4 | 1 | 2 | 35 |
Transplanted | 23 | 22 | 131 | 13 | 11 | 1 | 24 | 3 | 10 | 238 |
Not used | 10 | 11 | 22 | 6 | 4 | 0 | 13 | 2 | 25 | 93 |
statistics.eurotransplant.org : 1143P_2026_heart : 06.05.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 89 | 142 | 391 | 43 | 35 | 2 | 144 | 10 | 89 | 945 |
DCD donors | 20 | 90 | 99 | 21 | 230 | |||||
DBD non heart donors | 36 | 19 | 238 | 24 | 20 | 1 | 8 | 5 | 33 | 384 |
Heart donors reported | 33 | 33 | 153 | 19 | 15 | 1 | 37 | 5 | 35 | 331 |
Heart donors not used | 10 | 11 | 22 | 6 | 4 | 0 | 13 | 2 | 25 | 93 |
Heart donors used | 23 | 22 | 131 | 13 | 11 | 1 | 24 | 3 | 10 | 238 |