Heart donation, deceased donors in 2026 (Jan-May), by country, by allocation phase
Heart donation, deceased donors in 2026 (Jan-May), by country, by allocation phase |
Hearts | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all HB donors | 81 | 66 | 480 | 52 | 45 | 2 | 59 | 14 | 91 | 890 |
Not reported | 41 | 18 | 294 | 29 | 24 | 1 | 15 | 5 | 40 | 467 |
Reported | 40 | 48 | 186 | 23 | 21 | 1 | 44 | 9 | 51 | 423 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 |
Offered | 40 | 48 | 186 | 23 | 21 | 1 | 43 | 9 | 46 | 417 |
Not accepted | 9 | 8 | 8 | 4 | 1 | 0 | 10 | 1 | 28 | 69 |
Accepted | 31 | 40 | 178 | 19 | 20 | 1 | 33 | 8 | 18 | 348 |
Not transplanted | 2 | 5 | 17 | 3 | 3 | 0 | 6 | 2 | 4 | 42 |
Transplanted | 29 | 35 | 161 | 16 | 17 | 1 | 27 | 6 | 14 | 306 |
Not used | 11 | 13 | 25 | 7 | 4 | 0 | 17 | 3 | 37 | 117 |
statistics.eurotransplant.org : 1143P_2026_heart : 08.06.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 107 | 167 | 480 | 52 | 45 | 2 | 181 | 14 | 114 | 1162 |
DCD donors | 26 | 101 | 122 | 23 | 272 | |||||
DBD non heart donors | 41 | 18 | 294 | 29 | 24 | 1 | 15 | 5 | 40 | 467 |
Heart donors reported | 40 | 48 | 186 | 23 | 21 | 1 | 44 | 9 | 51 | 423 |
Heart donors not used | 11 | 13 | 25 | 7 | 4 | 0 | 17 | 3 | 37 | 117 |
Heart donors used | 29 | 35 | 161 | 16 | 17 | 1 | 27 | 6 | 14 | 306 |