Heart donation, deceased donors in 2025 (Jan-Sep), by country, by allocation phase
Heart donation, deceased donors in 2025 (Jan-Sep), by country, by allocation phase |
Hearts | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all HB donors | 133 | 168 | 781 | 126 | 82 | 2 | 72 | 38 | 158 | 1560 |
Not reported | 50 | 81 | 485 | 60 | 52 | 2 | -9 | 13 | 79 | 813 |
Reported | 83 | 87 | 296 | 66 | 30 | 81 | 25 | 79 | 747 | |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
Offered | 83 | 87 | 296 | 66 | 30 | 81 | 25 | 72 | 740 | |
Not accepted | 16 | 11 | 24 | 6 | 2 | 18 | 7 | 42 | 126 | |
Accepted | 67 | 76 | 272 | 60 | 28 | 63 | 18 | 30 | 614 | |
Not transplanted | 8 | 13 | 32 | 10 | 2 | 7 | 1 | 11 | 84 | |
Transplanted | 59 | 63 | 240 | 50 | 26 | 56 | 17 | 19 | 530 | |
Not used | 24 | 24 | 56 | 16 | 4 | 25 | 8 | 60 | 217 |
statistics.eurotransplant.org : 1143P_2025_heart : 10.10.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 176 | 363 | 781 | 126 | 82 | 2 | 279 | 38 | 192 | 2039 |
DCD donors | 43 | 195 | 207 | 34 | 479 | |||||
DBD non heart donors | 50 | 81 | 485 | 60 | 52 | 2 | -9 | 13 | 79 | 813 |
Heart donors reported | 83 | 87 | 296 | 66 | 30 | 81 | 25 | 79 | 747 | |
Heart donors not used | 24 | 24 | 56 | 16 | 4 | 25 | 8 | 60 | 217 | |
Heart donors used | 59 | 63 | 240 | 50 | 26 | 56 | 17 | 19 | 530 |