Heart donation, deceased donors in 2026 (Jan-Jun), by country, by allocation phase
Heart donation, deceased donors in 2026 (Jan-Jun), by country, by allocation phase |
Hearts | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all HB donors | 92 | 83 | 555 | 61 | 52 | 4 | 72 | 18 | 106 | 1043 |
Not reported | 41 | 26 | 335 | 34 | 29 | 3 | 20 | 6 | 46 | 540 |
Reported | 51 | 57 | 220 | 27 | 23 | 1 | 52 | 12 | 60 | 503 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 |
Offered | 51 | 57 | 220 | 27 | 23 | 1 | 51 | 12 | 54 | 496 |
Not accepted | 11 | 8 | 9 | 4 | 1 | 0 | 11 | 1 | 33 | 78 |
Accepted | 40 | 49 | 211 | 23 | 22 | 1 | 40 | 11 | 21 | 418 |
Not transplanted | 3 | 7 | 23 | 4 | 4 | 0 | 8 | 2 | 6 | 57 |
Transplanted | 37 | 42 | 188 | 19 | 18 | 1 | 32 | 9 | 15 | 361 |
Not used | 14 | 15 | 32 | 8 | 5 | 0 | 20 | 3 | 45 | 142 |
statistics.eurotransplant.org : 1143P_2026_heart : 06.07.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 123 | 201 | 555 | 61 | 52 | 4 | 218 | 18 | 132 | 1364 |
DCD donors | 31 | 118 | 146 | 26 | 321 | |||||
DBD non heart donors | 41 | 26 | 335 | 34 | 29 | 3 | 20 | 6 | 46 | 540 |
Heart donors reported | 51 | 57 | 220 | 27 | 23 | 1 | 52 | 12 | 60 | 503 |
Heart donors not used | 14 | 15 | 32 | 8 | 5 | 0 | 20 | 3 | 45 | 142 |
Heart donors used | 37 | 42 | 188 | 19 | 18 | 1 | 32 | 9 | 15 | 361 |