Heart donation, deceased donors in 2026 (Jan-Sep), by country, by allocation phase
Heart donation, deceased donors in 2026 (Jan-Sep), by country, by allocation phase |
Hearts | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all HB donors | 134 | 135 | 815 | 93 | 77 | 5 | 93 | 34 | 166 | 1552 |
Not reported | 56 | 39 | 491 | 55 | 47 | 4 | 16 | 12 | 77 | 797 |
Reported | 78 | 96 | 324 | 38 | 30 | 1 | 77 | 22 | 89 | 755 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 |
Offered | 78 | 96 | 324 | 38 | 30 | 1 | 76 | 22 | 82 | 747 |
Not accepted | 17 | 12 | 22 | 7 | 2 | 0 | 17 | 4 | 51 | 132 |
Accepted | 61 | 84 | 302 | 31 | 28 | 1 | 59 | 18 | 31 | 615 |
Not transplanted | 6 | 9 | 29 | 6 | 4 | 0 | 13 | 3 | 10 | 80 |
Transplanted | 55 | 75 | 273 | 25 | 24 | 1 | 46 | 15 | 21 | 535 |
Not used | 23 | 21 | 51 | 13 | 6 | 0 | 31 | 7 | 68 | 220 |
statistics.eurotransplant.org : 1143P_2026_heart : 06.10.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 177 | 311 | 815 | 93 | 77 | 5 | 309 | 34 | 205 | 2026 |
DCD donors | 43 | 176 | 216 | 39 | 474 | |||||
DBD non heart donors | 56 | 39 | 491 | 55 | 47 | 4 | 16 | 12 | 77 | 797 |
Heart donors reported | 78 | 96 | 324 | 38 | 30 | 1 | 77 | 22 | 89 | 755 |
Heart donors not used | 23 | 21 | 51 | 13 | 6 | 0 | 31 | 7 | 68 | 220 |
Heart donors used | 55 | 75 | 273 | 25 | 24 | 1 | 46 | 15 | 21 | 535 |