Heart donation, deceased donors in 2026 (Jan-Aug), by country, by allocation phase
Heart donation, deceased donors in 2026 (Jan-Aug), by country, by allocation phase |
Hearts | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all HB donors | 120 | 118 | 731 | 80 | 70 | 5 | 89 | 28 | 150 | 1391 |
Not reported | 52 | 35 | 437 | 49 | 42 | 4 | 21 | 9 | 68 | 717 |
Reported | 68 | 83 | 294 | 31 | 28 | 1 | 68 | 19 | 82 | 674 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 |
Offered | 68 | 83 | 294 | 31 | 28 | 1 | 67 | 19 | 75 | 666 |
Not accepted | 14 | 12 | 18 | 4 | 2 | 0 | 15 | 3 | 46 | 114 |
Accepted | 54 | 71 | 276 | 27 | 26 | 1 | 52 | 16 | 29 | 552 |
Not transplanted | 5 | 9 | 26 | 6 | 4 | 0 | 12 | 3 | 10 | 75 |
Transplanted | 49 | 62 | 250 | 21 | 22 | 1 | 40 | 13 | 19 | 477 |
Not used | 19 | 21 | 44 | 10 | 6 | 0 | 28 | 6 | 63 | 197 |
statistics.eurotransplant.org : 1143P_2026_heart : 07.09.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 158 | 277 | 731 | 80 | 70 | 5 | 284 | 28 | 188 | 1821 |
DCD donors | 38 | 159 | 195 | 38 | 430 | |||||
DBD non heart donors | 52 | 35 | 437 | 49 | 42 | 4 | 21 | 9 | 68 | 717 |
Heart donors reported | 68 | 83 | 294 | 31 | 28 | 1 | 68 | 19 | 82 | 674 |
Heart donors not used | 19 | 21 | 44 | 10 | 6 | 0 | 28 | 6 | 63 | 197 |
Heart donors used | 49 | 62 | 250 | 21 | 22 | 1 | 40 | 13 | 19 | 477 |