Heart donation, deceased donors in 2024 (Jan-Oct), by country, by allocation phase
Heart donation, deceased donors in 2024 (Jan-Oct), by country, by allocation phase |
Hearts | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all HB donors | 129 | 168 | 838 | 141 | 92 | 5 | 117 | 43 | 165 | 1698 |
Not reported | 49 | 59 | 504 | 74 | 60 | 4 | -3 | 19 | 61 | 827 |
Reported | 80 | 109 | 334 | 67 | 32 | 1 | 120 | 24 | 104 | 871 |
Not offered | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 |
Offered | 80 | 108 | 334 | 67 | 32 | 1 | 120 | 24 | 93 | 859 |
Not accepted | 14 | 21 | 24 | 7 | 3 | 0 | 30 | 6 | 54 | 159 |
Accepted | 66 | 87 | 310 | 60 | 29 | 1 | 90 | 18 | 39 | 700 |
Not transplanted | 14 | 14 | 42 | 10 | 1 | 0 | 9 | 4 | 17 | 111 |
Transplanted | 52 | 73 | 268 | 50 | 28 | 1 | 81 | 14 | 22 | 589 |
Not used | 28 | 36 | 66 | 17 | 4 | 0 | 39 | 10 | 82 | 282 |
statistics.eurotransplant.org : 1143P_2024_heart : 06.11.2024 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 159 | 340 | 838 | 141 | 92 | 5 | 382 | 43 | 183 | 2183 |
DCD donors | 30 | 172 | 265 | 18 | 485 | |||||
DBD non heart donors | 49 | 59 | 504 | 74 | 60 | 4 | -3 | 19 | 61 | 827 |
Heart donors reported | 80 | 109 | 334 | 67 | 32 | 1 | 120 | 24 | 104 | 871 |
Heart donors not used | 28 | 36 | 66 | 17 | 4 | 0 | 39 | 10 | 82 | 282 |
Heart donors used | 52 | 73 | 268 | 50 | 28 | 1 | 81 | 14 | 22 | 589 |