Heart donation, deceased donors in 2019, by country, by allocation phase
Heart donation, deceased donors in 2019, by country, by allocation phase |
Hearts | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all HB donors | 190 | 227 | 975 | 191 | 141 | 5 | 109 | 52 | 134 | 2024 |
Not reported | 88 | 113 | 542 | 96 | 106 | 2 | 55 | 29 | 82 | 1113 |
Reported | 102 | 114 | 433 | 95 | 35 | 3 | 54 | 23 | 52 | 911 |
Not offered | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Offered | 102 | 114 | 432 | 95 | 35 | 3 | 53 | 23 | 51 | 908 |
Not accepted | 16 | 17 | 78 | 4 | 1 | 0 | 10 | 7 | 27 | 160 |
Accepted | 86 | 97 | 354 | 91 | 34 | 3 | 43 | 16 | 24 | 748 |
Not transplanted | 14 | 10 | 30 | 12 | 0 | 0 | 3 | 2 | 8 | 79 |
Transplanted | 72 | 87 | 324 | 79 | 34 | 3 | 40 | 14 | 16 | 669 |
Not used | 30 | 27 | 109 | 16 | 1 | 0 | 14 | 9 | 36 | 242 |
statistics.eurotransplant.org : 1143P_2019_heart : 05.12.2024 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 211 | 347 | 975 | 191 | 141 | 5 | 304 | 52 | 135 | 2361 |
DCD donors | 21 | 120 | 195 | 1 | 337 | |||||
DBD non heart donors | 88 | 113 | 542 | 96 | 106 | 2 | 55 | 29 | 82 | 1113 |
Heart donors reported | 102 | 114 | 433 | 95 | 35 | 3 | 54 | 23 | 52 | 911 |
Heart donors not used | 30 | 27 | 109 | 16 | 1 | 0 | 14 | 9 | 36 | 242 |
Heart donors used | 72 | 87 | 324 | 79 | 34 | 3 | 40 | 14 | 16 | 669 |