Heart donation, deceased donors in 2024, by country, by allocation phase
Heart donation, deceased donors in 2024, by country, by allocation phase |
Hearts | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all HB donors | 153 | 203 | 1015 | 167 | 123 | 7 | 131 | 49 | 198 | 2046 |
Not reported | 60 | 71 | 616 | 84 | 81 | 5 | -2 | 20 | 73 | 1008 |
Reported | 93 | 132 | 399 | 83 | 42 | 2 | 133 | 29 | 125 | 1038 |
Not offered | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 |
Offered | 93 | 131 | 399 | 83 | 42 | 2 | 133 | 29 | 111 | 1023 |
Not accepted | 17 | 25 | 36 | 8 | 4 | 0 | 32 | 7 | 68 | 197 |
Accepted | 76 | 106 | 363 | 75 | 38 | 2 | 101 | 22 | 43 | 826 |
Not transplanted | 14 | 16 | 46 | 13 | 3 | 0 | 13 | 4 | 19 | 128 |
Transplanted | 62 | 90 | 317 | 62 | 35 | 2 | 88 | 18 | 24 | 698 |
Not used | 31 | 42 | 82 | 21 | 7 | 0 | 45 | 11 | 101 | 340 |
statistics.eurotransplant.org : 1143P_2024_heart : 10.03.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 191 | 419 | 1015 | 167 | 123 | 7 | 439 | 49 | 223 | 2633 |
DCD donors | 38 | 216 | 308 | 25 | 587 | |||||
DBD non heart donors | 60 | 71 | 616 | 84 | 81 | 5 | -2 | 20 | 73 | 1008 |
Heart donors reported | 93 | 132 | 399 | 83 | 42 | 2 | 133 | 29 | 125 | 1038 |
Heart donors not used | 31 | 42 | 82 | 21 | 7 | 0 | 45 | 11 | 101 | 340 |
Heart donors used | 62 | 90 | 317 | 62 | 35 | 2 | 88 | 18 | 24 | 698 |