DCD donation in Austria, by year, by organ combination
DCD donation in Austria, by year, by organ combination |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 12 | 10 | 12 | 25 | 27 | 24 | 6 | 15 | 21 | 45 |
kidney en bloc | 1 | |||||||||
heart | 1 | 2 | 1 | 3 | 5 | |||||
lungs | 1 | 6 | 6 | 4 | 3 | 4 | 6 | 8 | ||
liver | 3 | 3 | 6 | 2 | 5 | 7 | 17 | |||
liver + kidney | 1 | 1 | ||||||||
pancreas + kidney | 1 | 1 | 1 | |||||||
Total | 12 | 11 | 12 | 34 | 38 | 36 | 11 | 27 | 38 | 77 |
statistics.eurotransplant.org : 1172P_Austria : 10.02.2025 : counting recipient transplants |