Heart donation, deceased donors in Netherlands, by year, by allocation phase
Heart donation, deceased donors in Netherlands, by year, by allocation phase |
Hearts | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all HB donors | 123 | 120 | 118 | 109 | 104 | 104 | 127 | 118 | 131 | 98 |
Not reported | 65 | 67 | 59 | 55 | 53 | 13 | 25 | 9 | -2 | -6 |
Reported | 58 | 53 | 59 | 54 | 51 | 91 | 102 | 109 | 133 | 104 |
Not offered | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Offered | 58 | 52 | 57 | 53 | 51 | 91 | 101 | 109 | 133 | 104 |
Not accepted | 11 | 9 | 14 | 10 | 8 | 28 | 22 | 24 | 32 | 24 |
Accepted | 47 | 43 | 43 | 43 | 43 | 63 | 79 | 85 | 101 | 80 |
Not transplanted | 8 | 8 | 8 | 3 | 5 | 17 | 20 | 17 | 13 | 7 |
Transplanted | 39 | 35 | 35 | 40 | 38 | 46 | 59 | 68 | 88 | 73 |
Not used | 19 | 18 | 24 | 14 | 13 | 45 | 43 | 41 | 45 | 31 |
statistics.eurotransplant.org : 1142P_Netherlands_heart : 12.02.2026 : by donor registration date |
Donors | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 303 | 322 | 336 | 304 | 317 | 320 | 362 | 372 | 439 | 378 |
DCD donors | 180 | 202 | 218 | 195 | 213 | 216 | 235 | 254 | 308 | 280 |
DBD non heart donors | 65 | 67 | 59 | 55 | 53 | 13 | 25 | 9 | -2 | -6 |
Heart donors reported | 58 | 53 | 59 | 54 | 51 | 91 | 102 | 109 | 133 | 104 |
Heart donors not used | 19 | 18 | 24 | 14 | 13 | 45 | 43 | 41 | 45 | 31 |
Heart donors used | 39 | 35 | 35 | 40 | 38 | 46 | 59 | 68 | 88 | 73 |