Heart donation, deceased donors in Germany, by year, by allocation phase
Heart donation, deceased donors in Germany, by year, by allocation phase |
Hearts | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all HB donors | 884 | 821 | 985 | 975 | 959 | 975 | 915 | 1018 | 1015 | 1026 |
Not reported | 481 | 446 | 567 | 542 | 561 | 589 | 505 | 619 | 616 | 637 |
Reported | 403 | 375 | 418 | 433 | 398 | 386 | 410 | 399 | 399 | 389 |
Not offered | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Offered | 402 | 375 | 418 | 432 | 398 | 385 | 410 | 399 | 399 | 389 |
Not accepted | 68 | 88 | 82 | 78 | 46 | 37 | 54 | 63 | 36 | 34 |
Accepted | 334 | 287 | 336 | 354 | 352 | 348 | 356 | 336 | 363 | 355 |
Not transplanted | 47 | 37 | 40 | 30 | 32 | 38 | 45 | 33 | 46 | 42 |
Transplanted | 287 | 250 | 296 | 324 | 320 | 310 | 311 | 303 | 317 | 313 |
Not used | 116 | 125 | 122 | 109 | 78 | 76 | 99 | 96 | 82 | 76 |
statistics.eurotransplant.org : 1142P_Germany_heart : 22.01.2026 : by donor registration date |
Donors | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 884 | 821 | 985 | 975 | 959 | 975 | 915 | 1018 | 1015 | 1026 |
DCD donors | ||||||||||
DBD non heart donors | 481 | 446 | 567 | 542 | 561 | 589 | 505 | 619 | 616 | 637 |
Heart donors reported | 403 | 375 | 418 | 433 | 398 | 386 | 410 | 399 | 399 | 389 |
Heart donors not used | 116 | 125 | 122 | 109 | 78 | 76 | 99 | 96 | 82 | 76 |
Heart donors used | 287 | 250 | 296 | 324 | 320 | 310 | 311 | 303 | 317 | 313 |