Heart donation, deceased donors in Germany, by year, by allocation phase
Heart donation, deceased donors in Germany, by year, by allocation phase |
Hearts | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all HB donors | 882 | 888 | 884 | 821 | 985 | 975 | 959 | 975 | 915 | 1018 |
Not reported | 473 | 493 | 481 | 446 | 567 | 542 | 561 | 589 | 505 | 619 |
Reported | 409 | 395 | 403 | 375 | 418 | 433 | 398 | 386 | 410 | 399 |
Not offered | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Offered | 409 | 393 | 402 | 375 | 418 | 432 | 398 | 385 | 410 | 399 |
Not accepted | 65 | 75 | 68 | 88 | 82 | 78 | 46 | 37 | 54 | 63 |
Accepted | 344 | 318 | 334 | 287 | 336 | 354 | 352 | 348 | 356 | 336 |
Not transplanted | 50 | 40 | 47 | 37 | 40 | 30 | 32 | 38 | 45 | 33 |
Transplanted | 294 | 278 | 287 | 250 | 296 | 324 | 320 | 310 | 311 | 303 |
Not used | 115 | 117 | 116 | 125 | 122 | 109 | 78 | 76 | 99 | 96 |
statistics.eurotransplant.org : 1142P_Germany_heart : 07.02.2024 : by donor registration date |
Donors | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 882 | 888 | 884 | 821 | 985 | 975 | 959 | 975 | 915 | 1018 |
DCD donors | ||||||||||
DBD non heart donors | 473 | 493 | 481 | 446 | 567 | 542 | 561 | 589 | 505 | 619 |
Heart donors reported | 409 | 395 | 403 | 375 | 418 | 433 | 398 | 386 | 410 | 399 |
Heart donors not used | 115 | 117 | 116 | 125 | 122 | 109 | 78 | 76 | 99 | 96 |
Heart donors used | 294 | 278 | 287 | 250 | 296 | 324 | 320 | 310 | 311 | 303 |