Heart donation, deceased donors in Germany, by year, by allocation phase
Heart donation, deceased donors in Germany, by year, by allocation phase |
Hearts | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all HB donors | 888 | 884 | 821 | 985 | 975 | 959 | 975 | 915 | 1018 | 1015 |
Not reported | 493 | 481 | 446 | 567 | 542 | 561 | 589 | 505 | 619 | 616 |
Reported | 395 | 403 | 375 | 418 | 433 | 398 | 386 | 410 | 399 | 399 |
Not offered | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Offered | 393 | 402 | 375 | 418 | 432 | 398 | 385 | 410 | 399 | 399 |
Not accepted | 75 | 68 | 88 | 82 | 78 | 46 | 37 | 54 | 63 | 36 |
Accepted | 318 | 334 | 287 | 336 | 354 | 352 | 348 | 356 | 336 | 363 |
Not transplanted | 40 | 47 | 37 | 40 | 30 | 32 | 38 | 45 | 33 | 46 |
Transplanted | 278 | 287 | 250 | 296 | 324 | 320 | 310 | 311 | 303 | 317 |
Not used | 117 | 116 | 125 | 122 | 109 | 78 | 76 | 99 | 96 | 82 |
statistics.eurotransplant.org : 1142P_Germany_heart : 10.02.2025 : by donor registration date |
Donors | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 888 | 884 | 821 | 985 | 975 | 959 | 975 | 915 | 1018 | 1015 |
DCD donors | ||||||||||
DBD non heart donors | 493 | 481 | 446 | 567 | 542 | 561 | 589 | 505 | 619 | 616 |
Heart donors reported | 395 | 403 | 375 | 418 | 433 | 398 | 386 | 410 | 399 | 399 |
Heart donors not used | 117 | 116 | 125 | 122 | 109 | 78 | 76 | 99 | 96 | 82 |
Heart donors used | 278 | 287 | 250 | 296 | 324 | 320 | 310 | 311 | 303 | 317 |