Heart donation, deceased donors in Belgium, by year, by allocation phase
Heart donation, deceased donors in Belgium, by year, by allocation phase |
Hearts | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all HB donors | 243 | 262 | 263 | 227 | 155 | 177 | 191 | 183 | 203 | 219 |
Not reported | 135 | 145 | 147 | 113 | 85 | 93 | 99 | 71 | 71 | 95 |
Reported | 108 | 117 | 116 | 114 | 70 | 84 | 92 | 112 | 132 | 124 |
Not offered | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Offered | 107 | 117 | 116 | 114 | 69 | 84 | 91 | 111 | 131 | 124 |
Not accepted | 24 | 26 | 23 | 17 | 6 | 13 | 10 | 22 | 25 | 17 |
Accepted | 83 | 91 | 93 | 97 | 63 | 71 | 81 | 89 | 106 | 107 |
Not transplanted | 11 | 9 | 11 | 10 | 5 | 10 | 11 | 20 | 16 | 20 |
Transplanted | 72 | 82 | 82 | 87 | 58 | 61 | 70 | 69 | 90 | 87 |
Not used | 36 | 35 | 34 | 27 | 12 | 23 | 22 | 43 | 42 | 37 |
statistics.eurotransplant.org : 1142P_Belgium_heart : 12.02.2026 : by donor registration date |
Donors | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 351 | 380 | 381 | 347 | 275 | 312 | 342 | 419 | 419 | 479 |
DCD donors | 108 | 118 | 118 | 120 | 120 | 135 | 151 | 236 | 216 | 260 |
DBD non heart donors | 135 | 145 | 147 | 113 | 85 | 93 | 99 | 71 | 71 | 95 |
Heart donors reported | 108 | 117 | 116 | 114 | 70 | 84 | 92 | 112 | 132 | 124 |
Heart donors not used | 36 | 35 | 34 | 27 | 12 | 23 | 22 | 43 | 42 | 37 |
Heart donors used | 72 | 82 | 82 | 87 | 58 | 61 | 70 | 69 | 90 | 87 |