Heart donation, deceased donors in Austria, by year, by allocation phase
Heart donation, deceased donors in Austria, by year, by allocation phase |
Hearts | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all HB donors | 216 | 216 | 213 | 190 | 194 | 176 | 214 | 166 | 153 | 177 |
Not reported | 106 | 113 | 91 | 88 | 88 | 81 | 96 | 62 | 60 | 72 |
Reported | 110 | 103 | 122 | 102 | 106 | 95 | 118 | 104 | 93 | 105 |
Not offered | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Offered | 110 | 102 | 122 | 102 | 106 | 94 | 118 | 104 | 93 | 105 |
Not accepted | 17 | 18 | 26 | 16 | 19 | 13 | 26 | 23 | 17 | 18 |
Accepted | 93 | 84 | 96 | 86 | 87 | 81 | 92 | 81 | 76 | 87 |
Not transplanted | 24 | 15 | 13 | 14 | 19 | 13 | 21 | 13 | 14 | 10 |
Transplanted | 69 | 69 | 83 | 72 | 68 | 68 | 71 | 68 | 62 | 77 |
Not used | 41 | 34 | 39 | 30 | 38 | 27 | 47 | 36 | 31 | 28 |
statistics.eurotransplant.org : 1142P_Austria_heart : 12.02.2026 : by donor registration date |
Donors | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 224 | 224 | 229 | 211 | 221 | 186 | 236 | 193 | 191 | 226 |
DCD donors | 8 | 8 | 16 | 21 | 27 | 10 | 22 | 27 | 38 | 49 |
DBD non heart donors | 106 | 113 | 91 | 88 | 88 | 81 | 96 | 62 | 60 | 72 |
Heart donors reported | 110 | 103 | 122 | 102 | 106 | 95 | 118 | 104 | 93 | 105 |
Heart donors not used | 41 | 34 | 39 | 30 | 38 | 27 | 47 | 36 | 31 | 28 |
Heart donors used | 69 | 69 | 83 | 72 | 68 | 68 | 71 | 68 | 62 | 77 |