Heart donation, deceased donors in Hungary, by year, by allocation phase
Heart donation, deceased donors in Hungary, by year, by allocation phase |
Hearts | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all HB donors | 192 | 165 | 173 | 191 | 117 | 109 | 131 | 139 | 167 | 159 |
Not reported | 117 | 107 | 105 | 96 | 56 | 70 | 68 | 70 | 84 | 83 |
Reported | 75 | 58 | 68 | 95 | 61 | 39 | 63 | 69 | 83 | 76 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offered | 75 | 58 | 68 | 95 | 61 | 39 | 63 | 69 | 83 | 76 |
Not accepted | 5 | 3 | 2 | 4 | 6 | 2 | 8 | 6 | 8 | 6 |
Accepted | 70 | 55 | 66 | 91 | 55 | 37 | 55 | 63 | 75 | 70 |
Not transplanted | 10 | 5 | 6 | 12 | 9 | 4 | 5 | 3 | 13 | 10 |
Transplanted | 60 | 50 | 60 | 79 | 46 | 33 | 50 | 60 | 62 | 60 |
Not used | 15 | 8 | 8 | 16 | 15 | 6 | 13 | 9 | 21 | 16 |
statistics.eurotransplant.org : 1142P_Hungary_heart : 12.02.2026 : by donor registration date |
Donors | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 192 | 165 | 173 | 191 | 117 | 109 | 131 | 139 | 167 | 159 |
DCD donors | ||||||||||
DBD non heart donors | 117 | 107 | 105 | 96 | 56 | 70 | 68 | 70 | 84 | 83 |
Heart donors reported | 75 | 58 | 68 | 95 | 61 | 39 | 63 | 69 | 83 | 76 |
Heart donors not used | 15 | 8 | 8 | 16 | 15 | 6 | 13 | 9 | 21 | 16 |
Heart donors used | 60 | 50 | 60 | 79 | 46 | 33 | 50 | 60 | 62 | 60 |