Lung transplants (living donor), by year, by country, by donor-recipient relationship
Lung transplants (living donor), by year, by country, by donor-recipient relationship |
Austria | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | Related | 1 | |||||||||
A | Total | 1 | |||||||||
Belgium | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
B | |||||||||||
B | Total | ||||||||||
Germany | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
D | Related | 1 | |||||||||
D | Total | 1 | |||||||||
Hungary | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
H | |||||||||||
H | Total | ||||||||||
Croatia | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
HR | |||||||||||
HR | Total | ||||||||||
Netherlands | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
NL | |||||||||||
NL | Total | ||||||||||
Non-ET | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Non-ET | |||||||||||
Non-ET | Total | ||||||||||
Slovenia | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
SLO | |||||||||||
SLO | Total | ||||||||||
statistics.eurotransplant.org : 2021P_lung : 07.02.2024 : counting recipient transplants |
All ET | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
All ET | Related | 1 | 1 | ||||||||
All ET | Total | 1 | 1 |