Liver transplants (living donor), by year, by country, by donor-recipient relationship
Liver transplants (living donor), by year, by country, by donor-recipient relationship |
Austria | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | Non Related | 1 | |||||||||
Related | 5 | 2 | 3 | 7 | 12 | 8 | 9 | 1 | 6 | 3 | |
A | Total | 5 | 2 | 3 | 7 | 12 | 8 | 9 | 2 | 6 | 3 |
Belgium | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
B | Domino | 1 | 3 | 3 | 1 | ||||||
Non Related | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Related | 31 | 41 | 32 | 32 | 26 | 21 | 20 | 27 | 26 | 23 | |
B | Total | 33 | 46 | 36 | 33 | 27 | 21 | 21 | 28 | 27 | 24 |
Germany | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
D | Domino | 3 | 12 | 2 | 5 | 1 | 1 | 2 | |||
Non Related | 5 | 5 | 10 | 6 | 4 | 6 | 6 | 12 | 8 | 9 | |
Related | 40 | 45 | 51 | 46 | 50 | 46 | 48 | 29 | 42 | 47 | |
D | Total | 48 | 62 | 63 | 57 | 55 | 52 | 54 | 42 | 52 | 56 |
Hungary | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
H | |||||||||||
H | Total | ||||||||||
Croatia | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
HR | Non Related | 1 | 1 | ||||||||
Related | 1 | 1 | 1 | 1 | 2 | 1 | |||||
HR | Total | 2 | 1 | 1 | 1 | 3 | 1 | ||||
Netherlands | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
NL | Domino | 2 | |||||||||
Non Related | 1 | 2 | 4 | 2 | 8 | 7 | 11 | 10 | 5 | 11 | |
Related | 2 | 10 | 5 | 10 | 14 | 17 | 16 | 16 | 24 | 24 | |
NL | Total | 3 | 12 | 9 | 12 | 22 | 24 | 29 | 26 | 29 | 35 |
Non-ET | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Non-ET | |||||||||||
Non-ET | Total | ||||||||||
Slovenia | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
SLO | |||||||||||
SLO | Total | ||||||||||
statistics.eurotransplant.org : 2021P_liver : 10.02.2025 : counting recipient transplants |
All ET | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
All ET | Domino | 4 | 15 | 5 | 5 | 1 | 2 | 1 | 3 | ||
Non Related | 8 | 9 | 15 | 9 | 13 | 13 | 18 | 24 | 14 | 21 | |
Related | 79 | 98 | 92 | 96 | 102 | 93 | 93 | 73 | 100 | 98 | |
All ET | Total | 91 | 122 | 112 | 110 | 116 | 106 | 113 | 98 | 117 | 119 |