Transplants in 2026 (Jan-May), by country, by donor type, by organ combination
Transplants in 2026 (Jan-May), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 145 | 135 | 645 | 67 | 42 | 261 | 16 | 1311 | ||
kidney en bloc | 1 | 5 | 2 | 8 | ||||||
heart | 26 | 30 | 173 | 16 | 14 | 29 | 10 | 298 | ||
lung | 4 | 2 | 15 | 21 | ||||||
lungs | 37 | 40 | 136 | 7 | 3 | 55 | 8 | 286 | ||
liver | 59 | 114 | 360 | 22 | 40 | 97 | 5 | 1 | 698 | |
split liver | 6 | 3 | 32 | 2 | 43 | |||||
pancreas | 2 | 2 | 4 | |||||||
pancreas islets | 2 | 3 | 5 | |||||||
heart + kidney | 1 | 1 | 1 | 3 | ||||||
heart + lungs | 3 | 3 | ||||||||
liver + kidney | 2 | 9 | 6 | 1 | 1 | 19 | ||||
liver + pancreas | 1 | 1 | ||||||||
pancreas + kidney | 3 | 3 | 37 | 1 | 2 | 7 | 53 | |||
pancreas islets + kidney | 1 | 1 | ||||||||
Total | 283 | 339 | 1416 | 115 | 101 | 460 | 39 | 1 | 2754 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 32 | 33 | 291 | 22 | 3 | 221 | 602 | |||
liver | 2 | 10 | 22 | 10 | 44 | |||||
Total | 34 | 43 | 313 | 22 | 3 | 231 | 646 | |||
Total all transplants | 317 | 382 | 1729 | 137 | 104 | 691 | 39 | 1 | 3400 |
statistics.eurotransplant.org : 2058P_2026 : 08.06.2026 : based on transplant registration date |