Transplants in 2025 (Jan-Oct), by country, by donor type, by organ combination
Transplants in 2025 (Jan-Oct), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 242 | 355 | 1241 | 154 | 94 | 431 | 39 | 2556 | ||
kidney en bloc | 3 | 2 | 13 | 1 | 19 | |||||
heart | 56 | 56 | 301 | 42 | 26 | 61 | 21 | 5 | 568 | |
lung | 3 | 1 | 15 | 1 | 1 | 21 | ||||
lungs | 89 | 96 | 259 | 13 | 4 | 95 | 8 | 2 | 566 | |
liver | 121 | 264 | 676 | 61 | 95 | 167 | 22 | 2 | 1408 | |
split liver | 3 | 9 | 43 | 1 | 56 | |||||
pancreas | 4 | 2 | 3 | 9 | ||||||
pancreas islets | 1 | 3 | 4 | |||||||
heart + kidney | 1 | 1 | 1 | 3 | ||||||
heart + lungs | 6 | 1 | 7 | |||||||
heart + liver | 1 | 1 | 1 | 3 | ||||||
liver + kidney | 2 | 16 | 12 | 2 | 1 | 33 | ||||
split liver + kidney | 1 | 1 | 2 | |||||||
liver + pancreas | 2 | 3 | 1 | 6 | ||||||
liver + pancreas + kidney | 1 | 1 | ||||||||
pancreas + kidney | 17 | 4 | 65 | 6 | 2 | 16 | 2 | 112 | ||
pancreas + kidney en bloc | 3 | 1 | 4 | |||||||
Total | 538 | 809 | 2644 | 280 | 224 | 781 | 92 | 10 | 5378 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 54 | 62 | 574 | 58 | 4 | 400 | 1 | 1153 | ||
liver | 5 | 26 | 55 | 1 | 28 | 115 | ||||
Total | 59 | 88 | 629 | 58 | 5 | 428 | 1 | 1268 | ||
Total all transplants | 597 | 897 | 3273 | 338 | 229 | 1209 | 93 | 10 | 6646 |
statistics.eurotransplant.org : 2058P_2025 : 06.11.2025 : based on transplant registration date |