Transplants in 2024 (Jan-Oct), by country, by donor type, by organ combination
Transplants in 2024 (Jan-Oct), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 203 | 320 | 1148 | 172 | 100 | 510 | 37 | 2 | 2492 | |
kidney en bloc | 2 | 16 | 1 | 7 | 26 | |||||
heart | 45 | 67 | 301 | 47 | 28 | 69 | 20 | 2 | 579 | |
lung | 6 | 2 | 22 | 1 | 1 | 32 | ||||
lungs | 85 | 85 | 234 | 14 | 3 | 104 | 9 | 2 | 536 | |
liver | 105 | 242 | 641 | 65 | 79 | 182 | 21 | 1335 | ||
split liver | 2 | 9 | 44 | 2 | 2 | 2 | 61 | |||
pancreas | 7 | 1 | 4 | 12 | ||||||
pancreas islets | 3 | 9 | 12 | |||||||
heart + kidney | 2 | 3 | 2 | 7 | ||||||
heart + lungs | 2 | 1 | 3 | |||||||
heart + liver | 1 | 1 | 2 | |||||||
lungs + kidney | 1 | 1 | ||||||||
lungs + liver | 1 | 1 | ||||||||
liver + kidney | 3 | 12 | 13 | 1 | 4 | 1 | 34 | |||
split liver + kidney | 1 | 1 | ||||||||
liver + pancreas | 1 | 1 | 2 | 1 | 5 | |||||
liver + pancreas + kidney | 1 | 1 | ||||||||
pancreas + kidney | 11 | 5 | 53 | 11 | 1 | 18 | 99 | |||
pancreas + kidney en bloc | 1 | 1 | ||||||||
Total | 462 | 755 | 2483 | 312 | 221 | 912 | 88 | 7 | 5240 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 48 | 68 | 541 | 42 | 2 | 397 | 1 | 1099 | ||
liver | 3 | 19 | 45 | 1 | 29 | 97 | ||||
Total | 51 | 87 | 586 | 42 | 3 | 426 | 1 | 1196 | ||
Total all transplants | 513 | 842 | 3069 | 354 | 224 | 1338 | 89 | 7 | 6436 |
statistics.eurotransplant.org : 2058P_2024 : 06.11.2024 : based on transplant registration date |