Transplants in 2026 (Jan-Mar), by country, by donor type, by organ combination
Transplants in 2026 (Jan-Mar), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Total | |
|---|---|---|---|---|---|---|---|---|---|
kidney | 81 | 78 | 419 | 38 | 24 | 157 | 11 | 808 | |
kidney en bloc | 1 | 4 | 2 | 7 | |||||
heart | 16 | 11 | 111 | 10 | 8 | 17 | 6 | 179 | |
lung | 4 | 5 | 9 | ||||||
lungs | 24 | 20 | 80 | 3 | 1 | 31 | 5 | 164 | |
liver | 32 | 72 | 234 | 13 | 25 | 52 | 3 | 431 | |
split liver | 2 | 2 | 18 | 2 | 24 | ||||
pancreas | 2 | 1 | 3 | ||||||
pancreas islets | 1 | 1 | 2 | ||||||
heart + kidney | 1 | 1 | 1 | 3 | |||||
heart + lungs | 2 | 2 | |||||||
liver + kidney | 1 | 6 | 5 | 1 | 13 | ||||
liver + pancreas | 1 | 1 | |||||||
pancreas + kidney | 2 | 1 | 21 | 1 | 4 | 29 | |||
Total | 163 | 192 | 903 | 65 | 59 | 268 | 25 | 1675 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Total | |
kidney | 18 | 19 | 174 | 16 | 2 | 130 | 359 | ||
liver | 2 | 7 | 13 | 7 | 29 | ||||
Total | 20 | 26 | 187 | 16 | 2 | 137 | 388 | ||
Total all transplants | 183 | 218 | 1090 | 81 | 61 | 405 | 25 | 2063 |
statistics.eurotransplant.org : 2058P_2026 : 07.04.2026 : based on transplant registration date |