Transplants in 2025 (Jan-Aug), by country, by donor type, by organ combination
Transplants in 2025 (Jan-Aug), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 203 | 276 | 1002 | 130 | 72 | 359 | 29 | 2071 | ||
kidney en bloc | 2 | 2 | 11 | 1 | 16 | |||||
heart | 41 | 49 | 242 | 38 | 19 | 47 | 18 | 4 | 458 | |
lung | 2 | 1 | 10 | 1 | 14 | |||||
lungs | 73 | 74 | 205 | 9 | 4 | 76 | 6 | 1 | 448 | |
liver | 97 | 214 | 537 | 51 | 77 | 135 | 20 | 2 | 1133 | |
split liver | 2 | 9 | 32 | 43 | ||||||
pancreas | 3 | 2 | 2 | 7 | ||||||
pancreas islets | 1 | 2 | 3 | |||||||
heart + kidney | 1 | 1 | 1 | 3 | ||||||
heart + lungs | 4 | 1 | 5 | |||||||
heart + liver | 1 | 1 | 1 | 3 | ||||||
liver + kidney | 1 | 12 | 10 | 1 | 1 | 25 | ||||
split liver + kidney | 1 | 1 | ||||||||
liver + pancreas | 3 | 1 | 4 | |||||||
liver + pancreas + kidney | 1 | 1 | ||||||||
pancreas + kidney | 13 | 4 | 51 | 5 | 2 | 14 | 2 | 91 | ||
pancreas + kidney en bloc | 1 | 1 | 2 | |||||||
Total | 436 | 645 | 2113 | 237 | 176 | 639 | 75 | 7 | 4328 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 41 | 45 | 458 | 48 | 4 | 303 | 1 | 900 | ||
liver | 4 | 22 | 40 | 1 | 21 | 88 | ||||
Total | 45 | 67 | 498 | 48 | 5 | 324 | 1 | 988 | ||
Total all transplants | 481 | 712 | 2611 | 285 | 181 | 963 | 76 | 7 | 5316 |
statistics.eurotransplant.org : 2058P_2025 : 08.09.2025 : based on transplant registration date |