Transplants in 2025 (Jan-Dec), by country, by donor type, by organ combination
Transplants in 2025 (Jan-Dec), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 296 | 437 | 1483 | 189 | 112 | 511 | 42 | 3070 | ||
kidney en bloc | 3 | 2 | 16 | 3 | 24 | |||||
heart | 65 | 66 | 358 | 52 | 30 | 76 | 25 | 5 | 677 | |
lung | 4 | 1 | 16 | 1 | 1 | 23 | ||||
lungs | 100 | 116 | 312 | 17 | 6 | 116 | 10 | 2 | 679 | |
liver | 142 | 311 | 799 | 71 | 119 | 207 | 22 | 3 | 1674 | |
split liver | 5 | 15 | 56 | 1 | 77 | |||||
pancreas | 1 | 4 | 2 | 3 | 10 | |||||
pancreas islets | 1 | 7 | 8 | |||||||
heart + kidney | 2 | 3 | 1 | 6 | ||||||
heart + lungs | 6 | 1 | 7 | |||||||
heart + liver | 1 | 1 | 1 | 3 | ||||||
liver + kidney | 3 | 20 | 14 | 2 | 2 | 41 | ||||
split liver + kidney | 1 | 1 | 2 | |||||||
liver + pancreas | 2 | 3 | 1 | 6 | ||||||
liver + pancreas + kidney | 1 | 1 | ||||||||
pancreas + kidney | 18 | 6 | 76 | 6 | 3 | 20 | 2 | 131 | ||
pancreas + kidney en bloc | 3 | 1 | 4 | |||||||
Total | 640 | 982 | 3149 | 339 | 273 | 948 | 101 | 11 | 6443 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 63 | 80 | 672 | 63 | 6 | 498 | 1 | 1383 | ||
liver | 6 | 31 | 69 | 1 | 33 | 140 | ||||
Total | 69 | 111 | 741 | 63 | 7 | 531 | 1 | 1523 | ||
Total all transplants | 709 | 1093 | 3890 | 402 | 280 | 1479 | 102 | 11 | 7966 |
statistics.eurotransplant.org : 2058P_2025 : 22.01.2026 : based on transplant registration date |