Transplants in 2026 (Jan-Feb), by country, by donor type, by organ combination
Transplants in 2026 (Jan-Feb), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Total | |
|---|---|---|---|---|---|---|---|---|---|
kidney | 52 | 59 | 287 | 31 | 18 | 108 | 7 | 562 | |
kidney en bloc | 1 | 3 | 1 | 5 | |||||
heart | 10 | 9 | 76 | 4 | 6 | 13 | 4 | 122 | |
lung | 1 | 1 | 2 | ||||||
lungs | 15 | 18 | 60 | 2 | 1 | 23 | 2 | 121 | |
liver | 20 | 49 | 157 | 6 | 19 | 32 | 2 | 285 | |
split liver | 2 | 2 | 15 | 2 | 21 | ||||
pancreas | 2 | 1 | 3 | ||||||
pancreas islets | 1 | 1 | 2 | ||||||
heart + kidney | 1 | 1 | 2 | ||||||
heart + lungs | 1 | 1 | |||||||
liver + kidney | 5 | 4 | 1 | 10 | |||||
liver + pancreas | 1 | 1 | |||||||
pancreas + kidney | 1 | 14 | 1 | 4 | 20 | ||||
Total | 102 | 144 | 622 | 43 | 45 | 186 | 15 | 1157 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Total | |
kidney | 10 | 10 | 116 | 10 | 2 | 83 | 231 | ||
liver | 2 | 4 | 7 | 4 | 17 | ||||
Total | 12 | 14 | 123 | 10 | 2 | 87 | 248 | ||
Total all transplants | 114 | 158 | 745 | 53 | 47 | 273 | 15 | 1405 |
statistics.eurotransplant.org : 2058P_2026 : 09.03.2026 : based on transplant registration date |