Deceased donors used in 2019, median age, by donor country, by organ used
Deceased donors used in 2019, median age, by donor country, by organ used |
Median donor age | A | B | D | H | HR | L | NL | SLO | All ET |
---|---|---|---|---|---|---|---|---|---|
kidney | 53 | 50 | 54 | 51 | 55 | 56 | 56 | 63 | 54 |
heart | 45 | 41 | 41 | 41 | 41 | 53 | 49 | 51 | 42 |
lung | 48 | 51 | 50 | 43 | 38 | 52 | 52 | 51 | 50 |
liver | 54 | 54 | 55 | 49 | 61 | 53 | 53 | 69 | 54 |
pancreas | 32 | 34 | 25 | 23 | 16 | 23 | 35 | 29 | |
Any organ | 55 | 54 | 56 | 51 | 61 | 53 | 56 | 66 | 55 |
statistics.eurotransplant.org : 1083P_2019 : 07.02.2024 |