Deceased donors used in 2024, median age, by donor country, by organ used
Deceased donors used in 2024, median age, by donor country, by organ used |
Median donor age | A | B | D | H | HR | L | NL | SLO | All ET |
---|---|---|---|---|---|---|---|---|---|
kidney | 53 | 51 | 56 | 48 | 57 | 48 | 57 | 53 | 55 |
heart | 41 | 42 | 42 | 44 | 46 | 48 | 41 | 44 | 42 |
lung | 50 | 54 | 51 | 46 | 38 | 49 | 46 | 50 | |
liver | 55 | 59 | 58 | 46 | 64 | 53 | 57 | 63 | 57 |
pancreas | 37 | 34 | 33 | 17 | 22 | 32 | 30 | 32 | |
Any organ | 55 | 58 | 58 | 50 | 63 | 53 | 58 | 60 | 57 |
statistics.eurotransplant.org : 1083P_2024 : 10.02.2025 |