Deceased donors used in 2025, median age, by donor country, by organ used
Deceased donors used in 2025, median age, by donor country, by organ used |
Median donor age | A | B | D | H | HR | L | NL | SLO | All ET |
|---|---|---|---|---|---|---|---|---|---|
kidney | 52 | 54 | 57 | 48 | 56 | 47 | 59 | 52 | 56 |
heart | 42 | 46 | 43 | 39 | 40 | 47 | 42 | 44 | 43 |
lung | 46 | 58 | 49 | 43 | 37 | 55 | 54 | 51 | |
liver | 53 | 60 | 59 | 48 | 63 | 63 | 58 | 64 | 58 |
pancreas | 29 | 40 | 31 | 23 | 19 | 34 | 27 | 32 | |
Any organ | 55 | 60 | 59 | 49 | 62 | 63 | 60 | 64 | 58 |
statistics.eurotransplant.org : 1083P_2025 : 12.02.2026 |